Biology and Marine Biology at UAS
The B.A. degree in Biology provides students with the opportunity to learn biological principles and skills in lecture, laboratory and field courses with a breadth in liberal arts and sciences.
DEGREE REQUIREMENTS (2012-2013 catalog)
Candidates must complete the general education requirements (GERs) as well as the specific program requirements listed below for a minimum of 120 credit hours. Courses in a degree program may be counted only once. Courses used to fulfill the major requirements cannot be used to fulfill the GERs. Specific requirements for GERs are listed below. The degree must include 48 credits of upper-division (300 or above) courses. To satisfy the residency requirement, 30 credits must be completed at UAS, including 24 upper division credits.
| Minimum Credit Hours | 120 | ||
| General Education Requirements | 36 | ||
| The following courses must be included in the GERs for a B.A. in biology: | |||
| BIOL | S105 | Fundamentals of Biology I | 4 |
| BIOL | S106 | Fundamentals of Biology II | 4 |
| MATH | S107 | College Algebra | 4 |
| Major Requirements | 36 | ||
| BIOL | S271 | Ecology | 4 |
| BIOL | S362 | Genetics | 4 |
| BIOL | S482 | Evolution | 4 |
| CHEM | S105 | General Chemistry I | 4 |
| CHEM | S106 | General Chemistry II | 4 |
| MATH | S108 or higher | 3-4 | |
| STAT | S273 | Elementary Statistics | 3 |
| select | |||
| BIOL | S310 | Animal Physiology | 4 |
| or | |||
| CHEM | S___ | Any Upper Division Course | 4 |
| Select two from the following (6 credits): | |||
| ASTR | S225 | General Astronomy | 3 |
| ENVS | S101 or higher | 1-4 | |
| GEOL | S104 or higher | 3-4 | |
| PHYS | S102 or higher | 3-4 | |
| STAT | S373 or higher | 3-4 | |
| Biology Electives | 10 | ||
| BIOL | S215 | Introduction to Marine Biology | 3 |
| BIOL | S239 | Introduction to Plant Biology | 4 |
| BIOL | S300 | Vertebrate Zoology | 4 |
| BIOL | S305 | Invertebrate Zoology | 4 |
| BIOL | S375 | Current Topics in Biology 2 | |
| BIOL | S382 | Wetlands Ecology | 4 |
| BIOL | S384 | Marine Mammalogy | 4 |
| BIOL | S401 | Phycology | 4 |
| BIOL | S415 | Physiology of Marine Animals | 4 |
| BIOL | S426 | Ornithology | 4 |
| BIOL | S427 | Introduction to Ichthyology | 4 |
| BIOL | S441 | Animal Behavior | 4 |
| BIOL | S445 | Vascular Plants of Southeast Alaska | 3 |
| BIOL | S480 | Aquatic Pollution | 3 |
| BIOL | S481 | Marine Ecology | 4 |
| BIOL | S492 | Biology Seminar | 1 |
| Breadth Electives | 38 | ||
|
To include upper-division courses as needed. Students are encouraged to include a minor or double major. |
|||
