Bachelor of Science in Biology
The Bachelor of Science degree in Biology provides students the opportunity to learn biological principles and skills in lecture, laboratory, and field courses. Student research is also emphasized throughout the program. The program has five permanent faculty actively involved in a wide range of disciplines, including marine ecology, behavioral ecology, marine mammalogy, crustacean physiology, and marine algology. The location of the University provides students with a "natural laboratory" that includes extensive marine habitat, rainforest, wetlands, and ice fields all within walking distance of the classrooms. A small student-to-professor ratio ensures a more personal approach to learning than is possible at larger universities. The Bachelor of Science program in biology comprises a core curriculum generally found nationwide in bachelor of science biology programs.
DEGREE REQUIREMENTS (2012-2013 catalog)
Candidates must complete the general education requirements (GERs) as well as the specific program requirements listed below for a minimum of 120 credit hours. Courses in a degree program may be counted only once. Courses used to fulfill the major requirements cannot be used to fulfill the GERs. Specific recommendations for the GERs in Biology are listed below. Degree must include 48 credit hours of upper-division (300 or above) courses, 24 of which must be completed at UAS.
| Minimum Credit Hours | 120 | ||
| General Education Requirements | 36 | ||
| Must include: | |||
| MATH | S200 | Calculus I* | 4 |
| BIOL | S105 | Fundamentals of Biology I | 4 |
| BIOL | S106 | Fundamentals of Biology II | 4 |
| *Prerequisites include MATH S107 and MATH S108 | |||
| Major Requirements | 43 | ||
| BIOL | S271 | Ecology | 4 |
| BIOL | S310 | Animal Physiology | 4 |
| BIOL | S362 | Genetics | 4 |
| BIOL | S482 | Evolution | 4 |
| CHEM | S105 | General Chemistry I | 4 |
| CHEM | S106 | General Chemistry II | 4 |
| CHEM | S341 | Organic and Biological Chemistry I | 4 |
| CHEM | S342 | Organic and Biological Chemistry II | 4 |
| STAT | S273 | Elementary Statistics | 3 |
| select both | |||
| PHYS | S103 | College Physics I | 4 |
| PHYS | S104 | College Physics II | 4 |
| or both | |||
| PHYS | S211 | General Physics I | 4 |
| PHYS | S212 | General Physics II | 4 |
| Biology Electives | 20 | ||
| Select four from the following (20 credits): | |||
| BIOL | S215 | Introduction to Marine Biology | 3 |
| BIOL | S239 | Introduction to Plant Biology | 4 |
| BIOL | S300 | Vertebrate Zoology | 4 |
| BIOL | S305 | Invertebrate Zoology | 4 |
| BIOL | S373 | Conservation Biology | 3 |
| BIOL | S375 | Current Topics in Biology* | 4 |
| BIOL | S382 | Wetlands Ecology | 4 |
| BIOL | S384 | Marine Mammalogy | 4 |
| BIOL | S396 | Field Studies in Behavior and Ecology* | 1-6 |
| BIOL | S398/S498 | Research** | 1-6 |
| BIOL | S401 | Phycology | 4 |
| BIOL | S415 | Physiology of Marine Animals | 4 |
| BIOL | S426 | Ornithology | 4 |
| BIOL | S427 | Introduction to Ichthyology | 4 |
| BIOL | S441 | Animal Behavior | 4 |
| BIOL | S445 | Vascular Plants of Southeast Alaska | 3 |
| BIOL | S480 | Aquatic Pollution | 3 |
| BIOL | S481 | Marine Ecology | 4 |
| BIOL | S492 | Biology Seminar* | 2 |
| BIOL | S414 | Biogeochemistry | 3 |
| BIOL | S415 | Biogeography & Landscape | 3 |
| *Only 4 credits from BIOL S375 and 2 credits from BIOL S492 may be applied toward the biology electives. Additional credits may be applied toward electives. | |||
| **Up to 6 credits total from BIOL S396/398/498 may be applied. | |||
| Electives | 21 | ||
| Must include a minimum of 12 credits of upper division courses. | |||
Bachelor of Science in Marine Biology
The B.S. degree in Marine Biology provides students with the opportunity to learn biological principles and skills in lecture, laboratory and field courses with a core curriculum in Marine Biology. Student research is emphasized throughout the program. The program has faculty actively involved in a wide range of disciplines, including marine ecology, behavioral ecology, marine mammalogy, marine pollution, crustacean physiology, marine phycology. The location of the University provides students with a "natural laboratory" that includes extensive marine habitat, rainforest, wetlands, and ice fields all within walking distance of the classrooms. A small student-to-professor ratio ensures a more personal approach to learning than is possible at larger universities.
DEGREE REQUIREMENTS (2012-2013 CATALOG)
Candidates must complete the General Education Requirements (GERs) as well as the specific program requirements listed below for a minimum of 120 credit hours.
Courses in a degree program may be counted only once. Courses used to fulfill the major requirements cannot be used to fulfill the GERs. Specific requirements for GERs in Marine Biology are listed below. The degree must include 48 credits of upper-division (300 or above) courses, 24 of which must be completed at UAS.
| Minimum Credit Hours | 120 | ||
| General Education Requirements | 36 | ||
| Must include: | |||
| MATH | S200 | Calculus I | 4 |
| BIOL | S105 | Fundamentals of Biology I | 4 |
| BIOL | S106 | Fundamentals of Biology II | 4 |
| Major Requirements | 46 | ||
| BIOL | S215 | Introduction to Marine Biology | 3 |
| BIOL | S271 | Ecology | 4 |
| BIOL | S310 | Animal Physiology | 4 |
| BIOL | S362 | Genetics | 4 |
| BIOL | S482 | Evolution | 4 |
| CHEM | S105 | General Chemistry I | 4 |
| CHEM | S106 | General Chemistry II | 4 |
| CHEM | S341 | Organic and Biological Chemistry I | 4 |
| CHEM | S342 | Organic and Biological Chemistry II | 4 |
| STAT | S273 | Elementary Statistics | 3 |
| select both | |||
| PHYS | S103 | College Physics I | 4 |
| PHYS | S104 | College Physics II | 4 |
| or both | |||
| PHYS | S211 | General Physics I | 4 |
| PHYS | S212 | General Physics II | 4 |
| Marine Biology Core Classes | 12 | ||
| Select from the following courses (11-12 credits total): | |||
| BIOL | S305 | Invertebrate Zoology | 4 |
| BIOL | S373 | Conservation Biology | 3 |
| BIOL | S384 | Marine Mammalogy | 4 |
| BIOL | S401 | Phycology | 4 |
| BIOL | S415 | Physiology of Marine Animals | 4 |
| BIOL | S427 | Introduction to Ichthyology | 4 |
| BIOL | S481 | Marine Ecology | 4 |
| Biology Electives | 6 | ||
| Select from the following (6 credits total): | |||
| BIOL | S239 | Intro to Plant Biology | 4 |
| BIOL | S300 | Vertebrate Zoology | 4 |
| BIOL | S375 | Special Topics in Biology** | 4 |
| BIOL | S382 | Wetlands Ecology | 4 |
| BIOL | S396 | Field Studies* | 1-6 |
| BIOL | S398 | Research* | 1-3 |
| BIOL | S498 | Research* | 1-6 |
| BIOL | S426 | Ornithology | 4 |
| BIOL | S441 | Animal Behavior | 4 |
| BIOL | S445 | Vascular Plants of Southeast Alaska | 3 |
| BIOL | S480 | Aquatic Pollution | 3 |
| BIOL | S492 | Biology Seminar** | 1 |
| BIOL | S498 | Research* | 1-6 |
| ENVS | S414 | Biogeochemistry | 3 |
| ENVS | S415 | Biogeography & Landscape | 3 |
| * up to 6 credits total from BIOL 396/398/498 may be applied | |||
| **only 4 credits from BIOL S375 and 2 credits from BIOL S492 may be applied toward the Biology electives. Others may be applied toward general electives. | |||
| General Electives | 21 | ||
| Minimum of 12 credits from upper division courses. | |||
Biology and Marine Biology at UAS
The B.A. degree in Biology provides students with the opportunity to learn biological principles and skills in lecture, laboratory and field courses with a breadth in liberal arts and sciences.
DEGREE REQUIREMENTS (2012-2013 catalog)
Candidates must complete the general education requirements (GERs) as well as the specific program requirements listed below for a minimum of 120 credit hours. Courses in a degree program may be counted only once. Courses used to fulfill the major requirements cannot be used to fulfill the GERs. Specific requirements for GERs are listed below. The degree must include 48 credits of upper-division (300 or above) courses. To satisfy the residency requirement, 30 credits must be completed at UAS, including 24 upper division credits.
| Minimum Credit Hours | 120 | ||
| General Education Requirements | 36 | ||
| The following courses must be included in the GERs for a B.A. in biology: | |||
| BIOL | S105 | Fundamentals of Biology I | 4 |
| BIOL | S106 | Fundamentals of Biology II | 4 |
| MATH | S107 | College Algebra | 4 |
| Major Requirements | 36 | ||
| BIOL | S271 | Ecology | 4 |
| BIOL | S362 | Genetics | 4 |
| BIOL | S482 | Evolution | 4 |
| CHEM | S105 | General Chemistry I | 4 |
| CHEM | S106 | General Chemistry II | 4 |
| MATH | S108 or higher | 3-4 | |
| STAT | S273 | Elementary Statistics | 3 |
| select | |||
| BIOL | S310 | Animal Physiology | 4 |
| or | |||
| CHEM | S___ | Any Upper Division Course | 4 |
| Select two from the following (6 credits): | |||
| ASTR | S225 | General Astronomy | 3 |
| ENVS | S101 or higher | 1-4 | |
| GEOL | S104 or higher | 3-4 | |
| PHYS | S102 or higher | 3-4 | |
| STAT | S373 or higher | 3-4 | |
| Biology Electives | 10 | ||
| BIOL | S215 | Introduction to Marine Biology | 3 |
| BIOL | S239 | Introduction to Plant Biology | 4 |
| BIOL | S300 | Vertebrate Zoology | 4 |
| BIOL | S305 | Invertebrate Zoology | 4 |
| BIOL | S375 | Current Topics in Biology 2 | |
| BIOL | S382 | Wetlands Ecology | 4 |
| BIOL | S384 | Marine Mammalogy | 4 |
| BIOL | S401 | Phycology | 4 |
| BIOL | S415 | Physiology of Marine Animals | 4 |
| BIOL | S426 | Ornithology | 4 |
| BIOL | S427 | Introduction to Ichthyology | 4 |
| BIOL | S441 | Animal Behavior | 4 |
| BIOL | S445 | Vascular Plants of Southeast Alaska | 3 |
| BIOL | S480 | Aquatic Pollution | 3 |
| BIOL | S481 | Marine Ecology | 4 |
| BIOL | S492 | Biology Seminar | 1 |
| Breadth Electives | 38 | ||
To include upper-division courses as needed. Students are encouraged to include a minor or double major. | |||
Minor in Biology
MINOR REQUIREMENTS (2012-2013 Catalog)
| Minimum Credit Hours | 18 | ||
| BIOL | S105 | Fundamentals of Biology I | 4 |
| BIOL | S106 | Fundamentals of Biology II | 4 |
| Select three from the following (10-12 credits):* | |||
| BIOL | S215 | Introduction to Marine Biology | 3 |
| BIOL | S239 | Introduction to Plant Biology | 4 |
| BIOL | S271 | Ecology | 4 |
| BIOL | S300 | Vertebrate Zoology | 4 |
| BIOL | S305 | Invertebrate Zoology | 4 |
| BIOL | S310 | Physiology | 4 |
| BIOL | S362 | Genetics | 4 |
| BIOL | S373 | Conservation Biology | 3 |
| BIOL | S382 | Wetlands Ecology | 4 |
| BIOL | S384 | Marine Mammalogy | 4 |
| BIOL | S401 | Phycology | 4 |
| BIOL | S426 | Ornithology | 4 |
| BIOL | S427 | Introduction to Ichthyology | 4 |
| BIOL | S441 | Animal Behavior | 4 |
| BIOL | S445 | Vascular Plants of Southeast Alaska | 3 |
| BIOL | S480 | Aquatic Pollution | 3 |
| BIOL | S481 | Marine Ecology | 4 |
| BIOL | S482 | Evolution | 4 |
| *Must include at least one 4 credit course | |||