DEGREE REQUIREMENTS (2012-2013 catalog)
Candidates must complete the General Education Requirements (GERs) as well as the specific program requirements listed below for a minimum of 120 credit hours. Courses in a degree program may be counted only once. Courses used to fulfill the major requirements cannot be used to fulfill the GERs. Specific requirements for GERs are listed below. The degree must include 48 credits of upper-division 300 or above courses. To satisfy the residency requirement, 30 credits must be completed at UA, including 24 upper division credits. All major courses require a C or better.
| Minimum Credit Hours | 120 | ||
| General Education Requirements | 36 | ||
| MATH | S200 | Calculus I | 4 |
| Select both | |||
| BIOL | S105 | Fundamentals of Biology I | 4 |
| BIOL | S106 | Fundamentals of Biology II | 4 |
| or both | |||
| CHEM | S105 | General Chemistry I | 4 |
| CHEM | S106 | General Chemistry II | 4 |
| or both | |||
| PHYS | S211 | General Physics I | 4 |
| PHYS | S212 | General Physics II | 4 |
| Major Requirements* | 56 | ||
| ENVS | S492 | Environmental Science Seminar | 1 |
| GEOG | S101 | Introductory Geography | 3 |
| ENVS | S102 | Earth and Environment |
4 |
| GEOG | S312 | Humans and the Environment | 3 |
| GEOG | S338 | Introduction to GIS | 3 |
| GEOG | S490 | Geography Seminar | 2 |
| ___ | S___ | Advisor-approved courses in environmental management | 3 |
| Select from the following (21 credits): | |||
| Earth Systems | |||
| BIOL | S271 | Ecology | 4 |
| BIOL | S373 | Conservation Biology | 4 |
| BIOL | S480 | Aquatic Pollution | 3 |
| CHEM | S350 | Environmental Chemistry | 4 |
| ENVS | S420 | Atmospheric Science | 3 |
| GEOG | S407 | Snow Hydrology | 4 |
| GEOG | S414 | Biogeochemistry | 3 |
| GEOG | S415 | Biogeography and Landscape Ecology | 3 |
| GEOL | S271 | Earth Materials | 4 |
| GEOL | S300 | Geology of Alaska | 3 |
| GEOL | S301 | Geomorphology | 4 |
| GEOL | S307 | Hydrology | 4 |
| GEOL | S310 | Glaciation and Climate Change | 3 |
| Select two from the following (6 credits): | |||
| Human Environment | |||
| ANTH | S342 | Arctic Ethnology | 3 |
| ANTH | S408 | Ethnobiology | 3 |
| ECON | S435 | Natural Resource Economics | 3 |
| ENGL | S303 | Literature and the Environment | 3 |
| PHIL | S371 | Perspectives on the Natural World | 3 |
| SOC | S404 | Environmental Sociology | 3 |
| Select from the following (10 credits): | |||
| Geographic Analysis | |||
| GEOG | S111 | Introduction to Differential GPS | 1 |
| GEOG | S309 | Mobil GIS Technology and Applications | 2 |
| GEOG | S406 | Remote Sensing | 3 |
| GEOG | S409 | GIS Jam: Projects in GIS and Remote Sensing | 1-3 |
| GEOG | S410 | Advanced Geographic Information Systems | 3 |
| MATH | S460 | Mathematical Modeling | 3 |
| STAT | S273 | Elementary Statistics | 3 |
| STAT | S401 | Regression and Analysis of Variance | 4 |
| Electives** | 28 | ||
|
**Classes should be selected in consultation with an advisor and must include a minimum of 12 credits of upper division courses. |
|||

