At UAS, we care about your safety. While the campus has been a relatively safe environment in which to study and socialize, it is the responsibility of all students to be aware of and avoid potentially unsafe situations. Faculty, staff and students are encouraged to report any crime or suspicious activity to a university official or local law enforcement. Visit the campus safety page for more information to include the Campus Crime Awarness and Campus Security Act information.
The UAS campus crime statistics are compiled from an in-house database and with cooperation from the local law enforcement office. We use both systems as a check and balance for the crime stats generated for the Clery Act.
The crime statistics are based on a calendar year (January through December) not an academic year. These statistics are published and distributed each Fall Semester. The statistics are also entered in to the Department of Education web site. This is a federal requirement and is a means for the government to track compliance.
The Clery Act requires that all staff, faculty and students have access to these crime statistics. The statistics are also published in a safety brochure available at the UAS Juneau Student Resource Center, 1st floor Mourant building.
You may also view the crime stats for Ketchikan and Sitka.
KEY: C=On Campus, R=Residence Facilities, N=Non Campus Buildings, P=Public Property
| C | R | N | P | C | R | N | P | C | R | N | P | |||
| ARRESTS |
2006
|
2007
|
2008
|
|||||||||||
| Liquor Law Violations | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drug Law Violations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Illegal Weapon Possessions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CRIMINAL OFFENSES | ||||||||||||||
| Murder/Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aggravated Assault | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Burglary | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HATE CRIMES | ||||||||||||||
| Murder/Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Murder/Non-negligent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larceny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Destruction, Damage or Vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
TOTAL:
|
3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| DISCIPLINARY ACTION/JUDICIAL REFERRALS | ||||||||||||||
| Liquor Law Violations | 28 | 0 | 0 | 0 | 59 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | ||
| Drug Law Violations | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | ||
| Illegal Weapon Possessions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
TOTAL:
|
29 | 0 | 0 | 0 | 75 | 0 | 2 | 0 | 40 | 0 | 0 | 0 | ||