<?xml version="1.0" encoding="WINDOWS-1252" ?>
<!-- If you are reading this, then you probably clicked on the RSS / XML
link at the bottom of the page.

This strange looking file is used with an "RSS aggregator" such as 
Feedreader, Pluck or Bloglines.  These tools can check websites for you to 
see if new content has been added.  The cool thing about an aggregator
is that it can check many web sites at once and present a summary to you 
with an interface that resembles email.
-->
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
  <channel>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <title>UAS: 2007 Evening at Egan Collection Audio Podcast</title>
    <link>http://uas.alaska.edu/media/productions</link>
    <description></description>
    <itunes:category text="Education">
	<itunes:category text="Higher Education"/>
    </itunes:category>
    
	<item>
		<title>Is Southeast Alaska at Risk From Global Mercury Pollution?</title>
		<link>http://www.uas.alaska.edu/media/productions?collection=2007 Evening at Egan Collection#Is_Southeast_Alaska_at_Risk_From_Global_Mercury_Pollution_</link>
		<author><![CDATA[Sonia Nagorski]]></author>
		<pubDate>Wed, 05 Dec 2007 00:18:06 GMT</pubDate>
		<guid ispermaLink="true">http://www.uas.alaska.edu/media/productions?collection=2007 Evening at Egan Collection#Is_Southeast_Alaska_at_Risk_From_Global_Mercury_Pollution_</guid>
		<description><![CDATA[<table width="100%" bgcolor="#FFFFFF" cellspacing="0" cellpadding="15" border="0"><tr><td><table width="1" align="right" border="0" color="white" bgcolor="#FFFFFF" cellspacing="0" cellpadding="5"><tr><td><center><a href="http://www.uas.alaska.edu/media/productions/dvd.htm"><img onmouseover="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/dvd_down.gif&quot;" src="http://www.uas.alaska.edu/media/productions/images/dvd_up.gif" onmouseout="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/dvd_up.gif&quot;" border="0" /> DVD</a> <p /><a href="http://uasmedia.uas.alaska.edu/ramgen/master/Is_Southeast_Alaska_at_Risk_From_Global_Mercury_Pollution_.rm"><img onmouseover="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/real_down.gif&quot;" src="http://www.uas.alaska.edu/media/productions/images/real_up.gif" onmouseout="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/real_up.gif&quot;" border="0" /> <small>Streaming Video</small></a></center></td></tr></table> <img width="115" align="left" src="http://www.uas.alaska.edu/media/productions/images/dvds/Is_Southeast_Alaska_at_Risk_From_Global_Mercury_Pollution_.jpg" /> <br /> <b>Is Southeast Alaska at Risk From Global Mercury Pollution? <br /> by Sonia Nagorski</b> <p /> Emerging data indicate that mercury deposition is increasing in Alaska and that landscapes common in southeast Alaska may be particularly sensitive to mercury inputs. In the summer of 2007, Sonia Nagorski led a team of scientists in conducting an original evaluation of mercury concentrations in numerous streams in southeast Alaskan National Parks and in the Juneau area. Nagorski and her collaborators are making important progress toward assessing the threat that the toxic pollutant poses to our region.<br>
<br>
Recorded November 30th, 2007<br>
Sponsored by: University of Alaska Southeast<br>
Produced by: UAS Video Production Services<br>
© 2007 University of Alaska Southeast<br>
Running Time:&nbsp;&nbsp;1 Hour, 25 minutes</td></tr></table>]]></description>
		<enclosure length="40752901" url="http://www.uas.alaska.edu/media/productions/media_files/audio/Is_Southeast_Alaska_at_Risk_From_Global_Mercury_Pollution_.mp3" type="audio/mpeg" />
		<category>2007 Evening at Egan Collection</category>
		<itunes:image>http://www.uas.alaska.edu/media/productions/images/dvds/Is_Southeast_Alaska_at_Risk_From_Global_Mercury_Pollution_.jpg</itunes:image> <itunes:summary><![CDATA[Emerging data indicate that mercury deposition is increasing in Alaska and that landscapes common in southeast Alaska may be particularly sensitive to mercury inputs. In the summer of 2007, Sonia Nagorski led a team of scientists in conducting an original evaluation of mercury concentrations in numerous streams in southeast Alaskan National Parks and in the Juneau area. Nagorski and her collaborators are making important progress toward assessing the threat that the toxic pollutant poses to our region.

Recorded November 30th, 2007
Sponsored by: University of Alaska Southeast
Produced by: UAS Video Production Services
© 2007 University of Alaska Southeast
Running Time:  1 Hour, 25 minutes]]></itunes:summary> <itunes:subtitle>2007 Evening at Egan Collection</itunes:subtitle> <itunes:author><![CDATA[Sonia Nagorski]]></itunes:author>
	</item>
    
 
	<item>
		<title>Freedom in the Extreme: Where Adventurous Athletes Meet Stoic Philosophers</title>
		<link>http://www.uas.alaska.edu/media/productions?collection=2007 Evening at Egan Collection#Freedom_in_the_Extreme_Where_Adventurous_Athletes_Meet_Stoic_Philosophers</link>
		<author><![CDATA[Kevin Krein]]></author>
		<pubDate>Tue, 20 Nov 2007 22:18:30 GMT</pubDate>
		<guid ispermaLink="true">http://www.uas.alaska.edu/media/productions?collection=2007 Evening at Egan Collection#Freedom_in_the_Extreme_Where_Adventurous_Athletes_Meet_Stoic_Philosophers</guid>
		<description><![CDATA[<table width="100%" bgcolor="#FFFFFF" cellspacing="0" cellpadding="15" border="0"><tr><td><table width="1" align="right" border="0" color="white" bgcolor="#FFFFFF" cellspacing="0" cellpadding="5"><tr><td><center><a href="http://www.uas.alaska.edu/media/productions/dvd.htm"><img onmouseover="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/dvd_down.gif&quot;" src="http://www.uas.alaska.edu/media/productions/images/dvd_up.gif" onmouseout="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/dvd_up.gif&quot;" border="0" /> DVD</a> <p /><a href="http://uasmedia.uas.alaska.edu/ramgen/master/Freedom_in_the_Extreme_Where_Adventurous_Athletes_Meet_Stoic_Philosophers.rm"><img onmouseover="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/real_down.gif&quot;" src="http://www.uas.alaska.edu/media/productions/images/real_up.gif" onmouseout="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/real_up.gif&quot;" border="0" /> <small>Streaming Video</small></a></center></td></tr></table> <img width="115" align="left" src="http://www.uas.alaska.edu/media/productions/images/dvds/Freedom_in_the_Extreme_Where_Adventurous_Athletes_Meet_Stoic_Philosophers.jpg" /> <br /> <b>Freedom in the Extreme: Where Adventurous Athletes Meet Stoic Philosophers <br /> by Kevin Krein</b> <p /> Many extreme athletes claim that they experience a deep feeling of freedom while involved in their chosen activity. Generally, it is thought that a necessary condition of freedom is having many options. However, the times during which such athletes most often claim to feel the deepest sense of freedom are the times during which their options are the most highly constrained. In this presentation, the author explores the notion of freedom developed by Greek and Roman stoic philosophers and considers whether it may contribute to an explanation of the sense in which athletes are free in such situations.<br>
<br>
Recorded November 16th, 2007<br>
Sponsored by: University of Alaska Southeast<br>
Produced by: UAS Video Production Services<br>
© 2007 University of Alaska Southeast<br>
Running Time:&nbsp;&nbsp;1 hour, 10 minutes</td></tr></table>]]></description>
		<enclosure length="33589499" url="http://www.uas.alaska.edu/media/productions/media_files/audio/Freedom_in_the_Extreme_Where_Adventurous_Athletes_Meet_Stoic_Philosophers.mp3" type="audio/mpeg" />
		<category>2007 Evening at Egan Collection</category>
		<itunes:image>http://www.uas.alaska.edu/media/productions/images/dvds/Freedom_in_the_Extreme_Where_Adventurous_Athletes_Meet_Stoic_Philosophers.jpg</itunes:image> <itunes:summary><![CDATA[Many extreme athletes claim that they experience a deep feeling of freedom while involved in their chosen activity. Generally, it is thought that a necessary condition of freedom is having many options. However, the times during which such athletes most often claim to feel the deepest sense of freedom are the times during which their options are the most highly constrained. In this presentation, the author explores the notion of freedom developed by Greek and Roman stoic philosophers and considers whether it may contribute to an explanation of the sense in which athletes are free in such situations.

Recorded November 16th, 2007
Sponsored by: University of Alaska Southeast
Produced by: UAS Video Production Services
© 2007 University of Alaska Southeast
Running Time:  1 hour, 10 minutes]]></itunes:summary> <itunes:subtitle>2007 Evening at Egan Collection</itunes:subtitle> <itunes:author><![CDATA[Kevin Krein]]></itunes:author>
	</item>
    
 
	<item>
		<title>Southeast Alaska's Languages, Yesterday, Today, and Tomorrow</title>
		<link>http://www.uas.alaska.edu/media/productions?collection=2007 Evening at Egan Collection#Southeast_Alaska_s_Languages_Yesterday_Today_and_Tomorrow</link>
		<author><![CDATA[Richard Dauenhauer, Nora Dauenhauer and Alice Taff]]></author>
		<pubDate>Wed, 14 Nov 2007 00:56:47 GMT</pubDate>
		<guid ispermaLink="true">http://www.uas.alaska.edu/media/productions?collection=2007 Evening at Egan Collection#Southeast_Alaska_s_Languages_Yesterday_Today_and_Tomorrow</guid>
		<description><![CDATA[<table width="100%" bgcolor="#FFFFFF" cellspacing="0" cellpadding="15" border="0"><tr><td><table width="1" align="right" border="0" color="white" bgcolor="#FFFFFF" cellspacing="0" cellpadding="5"><tr><td><center><a href="http://www.uas.alaska.edu/media/productions/dvd.htm"><img onmouseover="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/dvd_down.gif&quot;" src="http://www.uas.alaska.edu/media/productions/images/dvd_up.gif" onmouseout="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/dvd_up.gif&quot;" border="0" /> DVD</a> <p /><a href="http://uasmedia.uas.alaska.edu/ramgen/master/Southeast_Alaska_s_Languages_Yesterday_Today_and_Tomorrow.rm"><img onmouseover="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/real_down.gif&quot;" src="http://www.uas.alaska.edu/media/productions/images/real_up.gif" onmouseout="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/real_up.gif&quot;" border="0" /> <small>Streaming Video</small></a></center></td></tr></table> <img width="115" align="left" src="http://www.uas.alaska.edu/media/productions/images/dvds/Southeast_Alaska_s_Languages_Yesterday_Today_and_Tomorrow.jpg" /> <br /> <b>Southeast Alaska's Languages, Yesterday, Today, and Tomorrow <br /> by Richard Dauenhauer, Nora Dauenhauer and Alice Taff</b> <p /> Learners of Tlingit, Haida, and Tsimshian have a few more years to work directly with birth speakers of these languages. Richard and Nora Dauenhauer, Alice Taff and UAS students discuss how history has impacted Southeast Alaska’s languages, and how UAS is contributing to their preservation and perpetuation.<br>
<br>
Recorded November 9th, 2007<br>
Sponsored by: University of Alaska Southeast<br>
Produced by: UAS Video Production Services<br>
© 2007 University of Alaska Southeast<br>
<br>
Running Time:&nbsp;&nbsp;1 hour, 26 minutes</td></tr></table>]]></description>
		<enclosure length="41589238" url="http://www.uas.alaska.edu/media/productions/media_files/audio/Southeast_Alaska_s_Languages_Yesterday_Today_and_Tomorrow.mp3" type="audio/mpeg" />
		<category>2007 Evening at Egan Collection</category>
		<itunes:image>http://www.uas.alaska.edu/media/productions/images/dvds/Southeast_Alaska_s_Languages_Yesterday_Today_and_Tomorrow.jpg</itunes:image> <itunes:summary><![CDATA[Learners of Tlingit, Haida, and Tsimshian have a few more years to work directly with birth speakers of these languages. Richard and Nora Dauenhauer, Alice Taff and UAS students discuss how history has impacted Southeast Alaska’s languages, and how UAS is contributing to their preservation and perpetuation.

Recorded November 9th, 2007
Sponsored by: University of Alaska Southeast
Produced by: UAS Video Production Services
© 2007 University of Alaska Southeast

Running Time:  1 hour, 26 minutes]]></itunes:summary> <itunes:subtitle>2007 Evening at Egan Collection</itunes:subtitle> <itunes:author><![CDATA[Richard Dauenhauer, Nora Dauenhauer and Alice Taff]]></itunes:author>
	</item>
    
 
	<item>
		<title>November is the Cruelest Month: A Misanthrope’s Historical Almanac</title>
		<link>http://www.uas.alaska.edu/media/productions?collection=2007 Evening at Egan Collection#November_is_the_Cruelest_Month_A_Misanthrope_s_Historical_Almanac</link>
		<author><![CDATA[David Noon]]></author>
		<pubDate>Wed, 07 Nov 2007 00:23:01 GMT</pubDate>
		<guid ispermaLink="true">http://www.uas.alaska.edu/media/productions?collection=2007 Evening at Egan Collection#November_is_the_Cruelest_Month_A_Misanthrope_s_Historical_Almanac</guid>
		<description><![CDATA[<table width="100%" bgcolor="#FFFFFF" cellspacing="0" cellpadding="15" border="0"><tr><td><table width="1" align="right" border="0" color="white" bgcolor="#FFFFFF" cellspacing="0" cellpadding="5"><tr><td><center><a href="http://www.uas.alaska.edu/media/productions/dvd.htm"><img onmouseover="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/dvd_down.gif&quot;" src="http://www.uas.alaska.edu/media/productions/images/dvd_up.gif" onmouseout="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/dvd_up.gif&quot;" border="0" /> DVD</a> <p /><a href="http://uasmedia.uas.alaska.edu/ramgen/master/November_is_the_Cruelest_Month_A_Misanthrope_s_Historical_Almanac.rm"><img onmouseover="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/real_down.gif&quot;" src="http://www.uas.alaska.edu/media/productions/images/real_up.gif" onmouseout="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/real_up.gif&quot;" border="0" /> <small>Streaming Video</small></a></center></td></tr></table> <img width="115" align="left" src="http://www.uas.alaska.edu/media/productions/images/dvds/November_is_the_Cruelest_Month_A_Misanthrope_s_Historical_Almanac.jpg" /> <br /> <b>November is the Cruelest Month: A Misanthrope’s Historical Almanac <br /> by David Noon</b> <p /> Fall in Juneau is nothing to smile about, but history shows us that things can always be worse. This multimedia presentation surveys November’s gloomiest anniversaries, including the slaughter of Danes in England a thousand years ago, the mass homicide at Jonestown, the beheading of the 17th century Afro-Brazilian folk hero - Zumbi, and the birth of Chilean dictator Augusto Pinochet.<br>
<br>
Recorded November 2nd, 2007<br>
Sponsored by: University of Alaska Southeast<br>
Produced by: UAS Video Production Services<br>
© 2007 University of Alaska Southeast<br>
<br>
Running Time:&nbsp;&nbsp;1 Hour, 7 minutes</td></tr></table>]]></description>
		<enclosure length="31954233" url="http://www.uas.alaska.edu/media/productions/media_files/audio/November_is_the_Cruelest_Month_A_Misanthrope_s_Historical_Almanac.mp3" type="audio/mpeg" />
		<category>2007 Evening at Egan Collection</category>
		<itunes:image>http://www.uas.alaska.edu/media/productions/images/dvds/November_is_the_Cruelest_Month_A_Misanthrope_s_Historical_Almanac.jpg</itunes:image> <itunes:summary><![CDATA[Fall in Juneau is nothing to smile about, but history shows us that things can always be worse. This multimedia presentation surveys November’s gloomiest anniversaries, including the slaughter of Danes in England a thousand years ago, the mass homicide at Jonestown, the beheading of the 17th century Afro-Brazilian folk hero - Zumbi, and the birth of Chilean dictator Augusto Pinochet.

Recorded November 2nd, 2007
Sponsored by: University of Alaska Southeast
Produced by: UAS Video Production Services
© 2007 University of Alaska Southeast

Running Time:  1 Hour, 7 minutes]]></itunes:summary> <itunes:subtitle>2007 Evening at Egan Collection</itunes:subtitle> <itunes:author><![CDATA[David Noon]]></itunes:author>
	</item>
    
 
	<item>
		<title>North of Alaska: A Visit to Canada's High Arctic</title>
		<link>http://www.uas.alaska.edu/media/productions?collection=2007 Evening at Egan Collection#North_of_Alaska_A_Visit_to_Canada_s_High_Arctic</link>
		<author><![CDATA[Nick Jans]]></author>
		<pubDate>Thu, 01 Nov 2007 21:26:57 GMT</pubDate>
		<guid ispermaLink="true">http://www.uas.alaska.edu/media/productions?collection=2007 Evening at Egan Collection#North_of_Alaska_A_Visit_to_Canada_s_High_Arctic</guid>
		<description><![CDATA[<table width="100%" bgcolor="#FFFFFF" cellspacing="0" cellpadding="15" border="0"><tr><td><table width="1" align="right" border="0" color="white" bgcolor="#FFFFFF" cellspacing="0" cellpadding="5"><tr><td><center><a href="http://www.uas.alaska.edu/media/productions/dvd.htm"><img onmouseover="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/dvd_down.gif&quot;" src="http://www.uas.alaska.edu/media/productions/images/dvd_up.gif" onmouseout="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/dvd_up.gif&quot;" border="0" /> DVD</a> <p /><a href="http://uasmedia.uas.alaska.edu/ramgen/master/North_of_Alaska_A_Visit_to_Canada_s_High_Arctic.rm"><img onmouseover="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/real_down.gif&quot;" src="http://www.uas.alaska.edu/media/productions/images/real_up.gif" onmouseout="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/real_up.gif&quot;" border="0" /> <small>Streaming Video</small></a></center></td></tr></table> <img width="115" align="left" src="http://www.uas.alaska.edu/media/productions/images/dvds/North_of_Alaska_A_Visit_to_Canada_s_High_Arctic.jpg" /> <br /> <b>North of Alaska: A Visit to Canada's High Arctic <br /> by Nick Jans</b> <p /> This summer, Nick Jans traveled to Aulavik National Park on&nbsp;&nbsp;Banks Island in the Arctic.&nbsp;&nbsp;In this presentation, he shares his writing and photography from the 73rd parallel.&nbsp;&nbsp;Banks Island is a place rarely visited by humans and Nick gives us a glimpse into this remote land.<br>
<br>
Recorded October 26th, 2007<br>
Sponsored by: University of Alaska Southeast<br>
Produced by: UAS Video Production Services<br>
© 2007 University of Alaska Southeast<br>
<br>
Running Time:&nbsp;&nbsp;1 Hour, 33 minutes</td></tr></table>]]></description>
		<enclosure length="44594496" url="http://www.uas.alaska.edu/media/productions/media_files/audio/North_of_Alaska_A_Visit_to_Canada_s_High_Arctic.mp3" type="audio/mpeg" />
		<category>2007 Evening at Egan Collection</category>
		<itunes:image>http://www.uas.alaska.edu/media/productions/images/dvds/North_of_Alaska_A_Visit_to_Canada_s_High_Arctic.jpg</itunes:image> <itunes:summary><![CDATA[This summer, Nick Jans traveled to Aulavik National Park on  Banks Island in the Arctic.  In this presentation, he shares his writing and photography from the 73rd parallel.  Banks Island is a place rarely visited by humans and Nick gives us a glimpse into this remote land.

Recorded October 26th, 2007
Sponsored by: University of Alaska Southeast
Produced by: UAS Video Production Services
© 2007 University of Alaska Southeast

Running Time:  1 Hour, 33 minutes]]></itunes:summary> <itunes:subtitle>2007 Evening at Egan Collection</itunes:subtitle> <itunes:author><![CDATA[Nick Jans]]></itunes:author>
	</item>
    
 
	<item>
		<title>Alaska Water Challenges: A Dialogue</title>
		<link>http://www.uas.alaska.edu/media/productions?collection=2007 Evening at Egan Collection#Alaska_Water_Challenges_A_Dialogue</link>
		<author><![CDATA[Sine Anahita and Nicole Grewe]]></author>
		<pubDate>Thu, 25 Oct 2007 19:18:56 GMT</pubDate>
		<guid ispermaLink="true">http://www.uas.alaska.edu/media/productions?collection=2007 Evening at Egan Collection#Alaska_Water_Challenges_A_Dialogue</guid>
		<description><![CDATA[<table width="100%" bgcolor="#FFFFFF" cellspacing="0" cellpadding="15" border="0"><tr><td><table width="1" align="right" border="0" color="white" bgcolor="#FFFFFF" cellspacing="0" cellpadding="5"><tr><td><center><a href="http://www.uas.alaska.edu/media/productions/dvd.htm"><img onmouseover="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/dvd_down.gif&quot;" src="http://www.uas.alaska.edu/media/productions/images/dvd_up.gif" onmouseout="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/dvd_up.gif&quot;" border="0" /> DVD</a> <p /><a href="http://uasmedia.uas.alaska.edu/ramgen/master/Alaska_Water_Challenges_A_Dialogue.rm"><img onmouseover="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/real_down.gif&quot;" src="http://www.uas.alaska.edu/media/productions/images/real_up.gif" onmouseout="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/real_up.gif&quot;" border="0" /> <small>Streaming Video</small></a></center></td></tr></table> <img width="115" align="left" src="http://www.uas.alaska.edu/media/productions/images/dvds/Alaska_Water_Challenges_A_Dialogue.jpg" /> <br /> <b>Alaska Water Challenges: A Dialogue <br /> by Sine Anahita and Nicole Grewe</b> <p /> Alaska ranks last among U.S. States in the percentage of its rural population who have adequate household plumbing facilities, including running water.&nbsp;&nbsp;This presentation is a dialogue about rural verses urban issues of inequality, water quality, rural and community development, and the well-being of Alaskans.<br>
<br>
Recorded October 19th, 2007<br>
Sponsored by: University of Alaska Southeast<br>
Produced by: UAS Video Production Services<br>
© 2007 University of Alaska Southeast<br>
<br>
Running Time: 57 Minutes</td></tr></table>]]></description>
		<enclosure length="27502464" url="http://www.uas.alaska.edu/media/productions/media_files/audio/Alaska_Water_Challenges_A_Dialogue.mp3" type="audio/mpeg" />
		<category>2007 Evening at Egan Collection</category>
		<itunes:image>http://www.uas.alaska.edu/media/productions/images/dvds/Alaska_Water_Challenges_A_Dialogue.jpg</itunes:image> <itunes:summary><![CDATA[Alaska ranks last among U.S. States in the percentage of its rural population who have adequate household plumbing facilities, including running water.  This presentation is a dialogue about rural verses urban issues of inequality, water quality, rural and community development, and the well-being of Alaskans.

Recorded October 19th, 2007
Sponsored by: University of Alaska Southeast
Produced by: UAS Video Production Services
© 2007 University of Alaska Southeast

Running Time: 57 Minutes]]></itunes:summary> <itunes:subtitle>2007 Evening at Egan Collection</itunes:subtitle> <itunes:author><![CDATA[Sine Anahita and Nicole Grewe]]></itunes:author>
	</item>
    
 
	<item>
		<title>Digital Kids, Digital Storytelling, and the Future of Learning</title>
		<link>http://www.uas.alaska.edu/media/productions?collection=2007 Evening at Egan Collection#Digital_Kids_Digital_Storytelling_and_the_Future_of_Learning</link>
		<author><![CDATA[Jason Ohler]]></author>
		<pubDate>Tue, 09 Oct 2007 16:43:00 GMT</pubDate>
		<guid ispermaLink="true">http://www.uas.alaska.edu/media/productions?collection=2007 Evening at Egan Collection#Digital_Kids_Digital_Storytelling_and_the_Future_of_Learning</guid>
		<description><![CDATA[<table width="100%" bgcolor="#FFFFFF" cellspacing="0" cellpadding="15" border="0"><tr><td><table width="1" align="right" border="0" color="white" bgcolor="#FFFFFF" cellspacing="0" cellpadding="5"><tr><td><center><a href="http://www.uas.alaska.edu/media/productions/dvd.htm"><img onmouseover="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/dvd_down.gif&quot;" src="http://www.uas.alaska.edu/media/productions/images/dvd_up.gif" onmouseout="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/dvd_up.gif&quot;" border="0" /> DVD</a> <p /><a href="http://uasmedia.uas.alaska.edu/ramgen/master/Digital_Kids_Digital_Storytelling_and_the_Future_of_Learning.rm"><img onmouseover="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/real_down.gif&quot;" src="http://www.uas.alaska.edu/media/productions/images/real_up.gif" onmouseout="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/real_up.gif&quot;" border="0" /> <small>Streaming Video</small></a></center></td></tr></table> <img width="115" align="left" src="http://www.uas.alaska.edu/media/productions/images/dvds/Digital_Kids_Digital_Storytelling_and_the_Future_of_Learning.jpg" /> <br /> <b>Digital Kids, Digital Storytelling, and the Future of Learning <br /> by Jason Ohler</b> <p /> Dr. Jason Ohler explains how today’s students are using digital tools to tell their own stories in their own way on the great stage of the Internet.&nbsp;&nbsp;In his presentation, Ohler previews digital stories created by teachers and kids to&nbsp;&nbsp;demonstrate what the future holds for us and how educators can prepare for it.<br>
<br>
Recorded October 5th, 2007<br>
Sponsored by: University of Alaska Southeast<br>
Produced by: UAS Video Production Services<br>
© 2007 University of Alaska Southeast<br>
<br>
Running Time:&nbsp;&nbsp;1 hour, 41 minutes</td></tr></table>]]></description>
		<enclosure length="48536064" url="http://www.uas.alaska.edu/media/productions/media_files/audio/Digital_Kids_Digital_Storytelling_and_the_Future_of_Learning.mp3" type="audio/mpeg" />
		<category>2007 Evening at Egan Collection</category>
		<itunes:image>http://www.uas.alaska.edu/media/productions/images/dvds/Digital_Kids_Digital_Storytelling_and_the_Future_of_Learning.jpg</itunes:image> <itunes:summary><![CDATA[Dr. Jason Ohler explains how today’s students are using digital tools to tell their own stories in their own way on the great stage of the Internet.  In his presentation, Ohler previews digital stories created by teachers and kids to  demonstrate what the future holds for us and how educators can prepare for it.

Recorded October 5th, 2007
Sponsored by: University of Alaska Southeast
Produced by: UAS Video Production Services
© 2007 University of Alaska Southeast

Running Time:  1 hour, 41 minutes]]></itunes:summary> <itunes:subtitle>2007 Evening at Egan Collection</itunes:subtitle> <itunes:author><![CDATA[Jason Ohler]]></itunes:author>
	</item>
    
 
	<item>
		<title>Innovations in the Remote Monitoring of Marine Mammals</title>
		<link>http://www.uas.alaska.edu/media/productions?collection=2007 Evening at Egan Collection#Innovations_in_the_Remote_Monitoring_of_Marine_Mammals</link>
		<author><![CDATA[Russ Andrews]]></author>
		<pubDate>Thu, 04 Oct 2007 00:14:15 GMT</pubDate>
		<guid ispermaLink="true">http://www.uas.alaska.edu/media/productions?collection=2007 Evening at Egan Collection#Innovations_in_the_Remote_Monitoring_of_Marine_Mammals</guid>
		<description><![CDATA[<table width="100%" bgcolor="#FFFFFF" cellspacing="0" cellpadding="15" border="0"><tr><td><table width="1" align="right" border="0" color="white" bgcolor="#FFFFFF" cellspacing="0" cellpadding="5"><tr><td><center><a href="http://www.uas.alaska.edu/media/productions/dvd.htm"><img onmouseover="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/dvd_down.gif&quot;" src="http://www.uas.alaska.edu/media/productions/images/dvd_up.gif" onmouseout="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/dvd_up.gif&quot;" border="0" /> DVD</a> <p /><a href="http://uasmedia.uas.alaska.edu/ramgen/master/Innovations_in_the_Remote_Monitoring_of_Marine_Mammals.rm"><img onmouseover="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/real_down.gif&quot;" src="http://www.uas.alaska.edu/media/productions/images/real_up.gif" onmouseout="this.src=&quot;http://www.uas.alaska.edu/media/productions/images/real_up.gif&quot;" border="0" /> <small>Streaming Video</small></a></center></td></tr></table> <img width="115" align="left" src="http://www.uas.alaska.edu/media/productions/images/dvds/Innovations_in_the_Remote_Monitoring_of_Marine_Mammals.jpg" /> <br /> <b>Innovations in the Remote Monitoring of Marine Mammals <br /> by Russ Andrews</b> <p /> Dr. Andrews is a pioneer in developing remote monitoring equipment for the study of sea mammals.&nbsp;&nbsp;Andrews has developed technology that returns data on heart rate, body temperature, and diving behavior -- all of which has advanced the study of Steller sea lions, other marine mammals, and sea turtles.&nbsp;&nbsp;Andrews also recently developed the first satellite tag for tracking long range movements of killer whales.<br>
<br>
Recorded September 28th, 2007<br>
Sponsored by: University of Alaska Southeast<br>
Produced by: UAS Video Production Services<br>
© 2007 University of Alaska Southeast<br>
<br>
Running Time: 58 Minutes</td></tr></table>]]></description>
		<enclosure length="27979392" url="http://www.uas.alaska.edu/media/productions/media_files/audio/Innovations_in_the_Remote_Monitoring_of_Marine_Mammals.mp3" type="audio/mpeg" />
		<category>2007 Evening at Egan Collection</category>
		<itunes:image>http://www.uas.alaska.edu/media/productions/images/dvds/Innovations_in_the_Remote_Monitoring_of_Marine_Mammals.jpg</itunes:image> <itunes:summary><![CDATA[Dr. Andrews is a pioneer in developing remote monitoring equipment for the study of sea mammals.  Andrews has developed technology that returns data on heart rate, body temperature, and diving behavior -- all of which has advanced the study of Steller sea lions, other marine mammals, and sea turtles.  Andrews also recently developed the first satellite tag for tracking long range movements of killer whales.

Recorded September 28th, 2007
Sponsored by: University of Alaska Southeast
Produced by: UAS Video Production Services
© 2007 University of Alaska Southeast

Running Time: 58 Minutes]]></itunes:summary> <itunes:subtitle>2007 Evening at Egan Collection</itunes:subtitle> <itunes:author><![CDATA[Russ Andrews]]></itunes:author>
	</item>
    
 
	<item>
		<title>Economics of Climate Change</title>
		<link>http://www.uas.alaska.edu/media/productions?collection=2007 Evening at Egan Collection#Economics_of_Climate_Change</link>
		<author><![CDATA[Britteny Cioni]]></author>
		<pubDate>Fri, 28 Sep 2007 18:29:23 GMT</pubDate>
		<guid ispermaLink="true">http://www.uas.alaska.edu/media/productions?collection=2007 Evening at Egan Collection#Economics_of_Climate_Change</guid>
