At UAS, we care about your safety. While the campus has been a relatively safe environment in which to study and socialize, it is the responsibility of all students to be aware of and avoid potentially unsafe situations. Faculty, staff and students are encouraged to report any crime or suspicious activity to a university official or local law enforcement. Visit the campus safety page for more information to include the Campus Crime Awarness and Campus Security Act information.
The UAS campus crime statistics are compiled from an in-house database and with cooperation from the local law enforcement office. We use both systems as a check and balance for the crime stats generated for the Clery Act.
The crime statistics are based on a calendar year (January through December) not an academic year. These statistics are published and distributed each Fall Semester. The statistics are also entered in to the Department of Education website. This is a federal requirement and is a means for the government to track compliance.
The Clery Act requires that all staff, faculty and students have access to these crime statistics. The statistics are also published in a safety brochure available at the UAS Juneau Student Resource Center, 1st floor Mourant building.
Juneau Campus Crime Stats (2009-2011).
KEY: C=On Campus, R=Residence Facilities, N=Non Campus Buildings, P=Public Property
| C | R | N | P | C | R | N | P | C | R | N | P | |||
| CRIMINAL OFFENSES | 2009 | 2010 | 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder/Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sex Offenses-Forcible | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sex Offenses-Non forcible | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HATE CRIMES | ||||||||||||||
| Murder/Non-negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nonforcible Sex Offenses | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | ||
| Motor Vehicle Theft | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | ||
| Burglary | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | ||
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larceny-Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Destruction, Damage or Vandalism of Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbery | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | ||
| ARRESTS | ||||||||||||||
| Liquor Law Violations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drug Abuse Violations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Weapons, Carrying, Possessing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DISCIPLINARY ACTION/JUDICIAL REFERRALS | ||||||||||||||
| Liquor Law Violations | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | ||
| Drug Abuse Violations | 0 | 34 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Weapons, Carrying, Possessing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ketchikan Campus Crime Stats (2009-2011).
KEY: C=On Campus, R=Residence Facilities (N/A), N=Non Campus Buildings, P=Public Property
| C | R | N | P | C | R | N | P | C | R | N | P | |||
| CRIMINAL OFFENSES | 2009 | 2010 | 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder/Non-negligent Manslaughter | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Negligent Manslaughter | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sex Offenses-Forcible | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sex Offenses-Non forcible | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbery | 0 | na | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Aggravated Assault | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Burglary | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Motor Vehicle Theft | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arson | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HATE CRIMES | ||||||||||||||
| Murder/Non-negligent Manslaughter | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aggravated Assault | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Forcible Sex Offenses | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nonforcible Sex Offenses | x | na | x | x | x | na | x | x | 0 | 0 | 0 | 0 | ||
| Motor Vehicle Theft | x | na | x | x | x | na | x | x | 0 | 0 | 0 | 0 | ||
| Burglary | x | na | x | x | x | na | x | x | 0 | 0 | 0 | 0 | ||
| Arson | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larceny-Theft | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simple Assault | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Intimidation | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Destruction, Damage or Vandalism of Property | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbery | x | na | x | x | x | na | x | x | 0 | 0 | 0 | 0 | ||
| ARRESTS | ||||||||||||||
| Liquor Law Violations | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drug Abuse Violations | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Weapons, Carrying, Possessing | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DISCIPLINARY ACTION/JUDICIAL REFERRALS | ||||||||||||||
| Liquor Law Violations | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drug Abuse Violations | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Weapons, Carrying, Possessing | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sitka Campus Crime Stats (2009-2011).
KEY: C=On Campus, R=Residence Facilities (N/A), N=Non Campus Buildings, P=Public Property
| C | R | N | P | C | R | N | P | C | R | N | P | |||
| CRIMINAL OFFENSES | 2009 | 2010 | 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder/Non-negligent Manslaughter | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Negligent Manslaughter | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sex Offenses-Forcible | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sex Offenses-Non forcible | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbery | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aggravated Assault | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Burglary | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Motor Vehicle Theft | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arson | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HATE CRIMES | ||||||||||||||
| Murder/Non-negligent Manslaughter | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aggravated Assault | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Forcible Sex Offenses | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nonforcible Sex Offenses | x | na | x | x | x | na | x | x | 0 | 0 | 0 | 0 | ||
| Motor Vehicle Theft | x | na | x | x | x | na | x | x | 0 | 0 | 0 | 0 | ||
| Burglary | x | na | x | x | x | na | x | x | 0 | 0 | 0 | 0 | ||
| Arson | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larceny-Theft | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simple Assault | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Intimidation | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Destruction, Damage or Vandalism of Property | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbery | x | na | x | x | x | na | x | x | 0 | 0 | 0 | 0 | ||
| ARRESTS | ||||||||||||||
| Liquor Law Violations | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drug Abuse Violations | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Weapons, Carrying, Possessing | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DISCIPLINARY ACTION/JUDICIAL REFERRALS | ||||||||||||||
| Liquor Law Violations | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drug Abuse Violations | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Weapons, Carrying, Possessing | 0 | na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||