text-only page produced automatically by LIFT Text TranscoderDecrease Text SizeIncrease Text SizeBookmark and SharePrinter Friendly Page
 
Visit the schedule for a complete list of courses available at UAS

View Spring 2010 Semester Short Course List


Fall 2009 Semester Short Course

CRN Crs No Sec Title Cred Course Begin  Last Day to Drop: 100% Refund Last Day to Drop: 50% Refund Last Day to Withdraw Course End
88977 ED   S393 J01 ST: Colleg Lead & Peer Adv 3 8/17 8/18 none 8/24 9/12
86733 AUTO S121 J01 Auto Electrical I 3 9/3 9/10 none 9/29 10/22
89140 CIOS S119 JD1 IP Addressing Essentials 1 9/3 9/18 none 10/2 10/26
86743 CT   S120 J01 Basic Construction Tech 3 9/3 9/9 none 10/5 10/20

87095

86750

ED S320C

CT   S201

JD1

J01

Music in K-8 Curriculum

Cold Climate Coastal Cnstr

1

3

9/3

9/3

9/10

9/17

none

none

9/17

10/22

10/01

12/10

87041 ECE  S107 UJ1 Chld Dev II: Preschl/Prima 3 9/3 9/17 none 10/15 12/3
87203 ED   S680 J01 Adv Multicult Education 3 9/3 9/21 none 10/19 12/1
87204 ED   S680 J02 Adv Multicult Education 3 9/3 9/21 none 10/19 12/1
86767 HS   S135 J01 Medical Terminology 3 9/3 9/14 none 10/19 12/1
86770 HS   S291 J01 Health Sciences Internship 0 9/3 9/9 none 10/7 11/16
86992 MUS  S493P J01 ST: Piano Master Class Lec 1 9/3 9/18 none 3/5 12/19
87617 GEOL S493 J01 ST: Quaternary Geology 2 9/4 9/4 none 9/17 12/4
88274 ODS S119 J01 Intro to Fly Fishing 2 9/4 9/9 none 9/23 10/10
88293 PE  S119 J01 Intro to Fly Fishing 2 9/4 9/9 none 9/23 10/10
86754 DESL S106 J01 Desl Engines Simplified 3 9/5 9/18 none 10/23 12/5
86756 DESL S125 J01 Basic Hydraulics 3 9/8 9/15 none 9/29 10/15
86759 DESL S263 J01 Marine Transmissions 3 9/8 9/15 none 9/29 10/16
87050 ECE  S140 UJ1 Social/Emotional Comptnc 3 9/8 9/22 none 10/20 12/1
87056 ECE  S143 UJ1 Dev Positv Self Concpt Yng 1 9/8 9/8 none 10/22 9/29
87205 ED   S682 J01 Read/Writ/Lit Instr II 3 9/8 9/21 none 10/19 12/1
87414 ED   S682 J02 Read/Writ/Lit Instr II 3 9/8 9/21 none 10/19 12/1
86786 HS   S101 J01 Intro to Health Sciences 3 9/8 9/22 none 10/20 12/8

86764

88272

HS   S105

ODS S116

J01

J01

Certified Nurse Aid Train

Introduction to Rock Climb

9

1

9/8

9/8

9/29

9/8

none

none

10/27

9/10

12/1

9/14

88480 ODS S193 J01 ST: Intro to Sea Kayaking 1 9/8 9/9 none 9/14 9/20
88291 PE  S116 J01 Introduction to Rock Climb 1 9/8 9/8 none 9/10 9/14
88481 PE  S193P J01 ST: Intro to Sea Kayaking 1 9/8 9/9 none 9/14 9/20
86755 DESL S110 J01 Diesel Engines 6 9/9 9/15 none 9/29 12/2
89496 DESL S110 J02 Diesel Engines 6 9/9 9/15 none 9/29 12/2
87412 ED   S636B J02 Integratd Ed Tech B 3 9/9 9/23 none 10/21 12/2
86788 HS   S206 J01 Intro to Envrnmtl Health 3 9/9 9/22 none 10/27 12/9
88380 HUM  S093P J01 ST: College Study Skills 1 9/9 9/15 none 9/29 10/21
87194 ED   S636B J01 Integratd Ed Tech B 3 9/10 9/23 none 10/21 12/3
87023 ECE  S270 UJ1 Practicum 3 9/11 9/25 none 10/23 12/4
88826 ED   S193 J01 ST: PITAAS Foundations 1 9/11 9/25 none 10/23 12/4
88008 FREN S101 J01 Elem French I 4 9/11 9/15 9/22 11/25 12/19
88270 ODS  S112 J01 Swiftwater Rescue 1 9/11 9/10 none 9/11 9/14
88289 PE  S112 J01 Swiftwater Rescue 1 9/11 9/10 none 9/11 9/14
87966 ART  S285 J01 Beg NWC Carv: Bird Mask 3 9/12 9/11 none 9/25 10/4
87978 ART  S385 J01 Intmd NWC Carv: Bird Mask 3 9/12 9/11 none 9/25 10/4
87988 ART  S485 J01 Adv NWC Carv: Bird Mask 3 9/12 9/11 none 9/25 10/4
87994 AKL  S401 J01 AK Lang Apprentc/Mentor 3 9/14 9/15 9/22 11/25 12/19
87957 ART  S205 J01 Intermediate Drawing 3 9/14 9/15 9/22 11/25 12/19
88079 ART  S211 J01 Beginning Sculpture 3 9/14 9/15 9/22 11/25 12/19
87969 ART  S305 J01 Advanced Drawing 3 9/14 9/15 9/22 11/25 12/19
87973 ART  S311 J01 Intermediate Sculpture 3 9/14 9/15 9/22 11/25 12/19
87980 ART  S405 J01 Senior Drawing 3 9/14 9/15 9/22 11/25 12/19
87984 ART  S411 J01 Advanced Sculpture 3 9/14 9/15 9/22 11/25 12/19
86731 AUTO S102 J01 Intro to Automotive Techno 3 9/14 9/28 none 10/26 12/7
87591 BIOL S375 J01 Cur Tpc: Marine Mam/Eco Ch 2 9/14 9/28 none 10/26 11/9
86753 CT   S225 J01 Construction Plan/Sched 3 9/14 15-Sep 9/22 11/25 12/19
87010 ECE  S121 UJ1 Physical Dev of Young Chil 1 9/14 9/28 none 10/26 10/5
87049 ECE  S127 UJ1 Lang & Creatv Expression 3 9/14 9/28 none 11/2 12/7
87092 ED   S302 JD1 Founda Literacy/Lang Devlp 3 9/14 9/15 9/22 11/25 12/19
87099 ED   S416 JD1 Tchg Lit in K-8 Curric 4 9/14 9/15 9/22 11/25 12/19
87101 ED   S427 JD1 Tchg Math in K-8 Curric 3 9/14 9/15 9/22 11/25 12/19
87181 ED   S608 JD1 Math Probl Solv for K-8 Tc 3 9/14 9/15 9/22 11/25 12/19
87195 ED   S641 J01 Instr Sci, Soc Std, PE, Hl 2 9/14 9/18 none 10/16 11/16
87413 ED   S641 J02 Instr Sci, Soc Std, PE, Hl 2 9/14 9/18 none 10/9 11/2
87206 ED   S687 J01 Math Instruction II 2 9/14 9/18 none 10/9 11/2
87415 ED   S687 J02 Math Instruction II 2 9/14 9/18 none 10/9 11/12
87064 EDSE S482 JD1 Inclusive Clssrm for All C 3 9/14  9/15  9/22 11/25 12/19
87066 EDSE S610 JD1 Assess Stu w/ Disabilities 3 9/14  9/15  9/22 11/25 12/19
87070 EDSE S692 JD1 Seminar: Spec Ed: Secondar 3 9/14  9/15  9/22 11/25 12/19

88459

86885

ENGL S461

HIST S492

J01

J01

Adv. Crtv Writ: Amer Publ

Sem: France/ Nazi Occup

3

3

9/14

9/14

 9/15

9/15 

9/22

9/22

11/25

11/25

12/19

12/19

86905 PADM S601 JD1 Intro To Public Admin 3 9/14 9/15  9/22 11/25 12/19
88319 PE   S103 J04 Indoor Cycling/Spinning 1 9/14  9/15  9/22 11/25 12/19
88285 PE   S103 J07 Pilates and Yoga II 1 9/14  9/15  9/22 11/25 12/19
88286 PE   S103L J12 Basic Firearms Education 2 9/14  9/15  9/22 11/25 12/19
88072 ENVS S193 JD1 ST: Earth Sys Sci Cont/Sec 3 9/15 9/29 none 10/27 12/8
88230 LS  S110 J01 Libr Info Resources 1 9/15 9/21 none 10/12 11/10
88375 LS  S111 JD1 Library Info Distance Stud 1 9/16 9/22 none 10/13 11/11
88277 ODS S216 J01 Rock Climbing II 1 9/17 6/18 none 2/25 9/29
88298 PE  S216 J01 Rock Climbing II 1 9/17 9/18 none 2/25 9/29
87062 ECE  S271 UJ1 Seminar 1 9/18 10/2 none 10/30 12/11
86969 MUS  S161 J06 Priv Less: Piano Master 1 9/19 9/18 none 3/5 11/14
86976 MUS  S261 J06 Priv Less: Piano Master 1 9/19 9/18 none 3/5 11/14
86983 MUS  S361 J06 Priv Less: Piano Master 1 9/19 9/18 none 3/5 11/14
86990 MUS  S461 J06 Priv Less: Piano Master 1 9/19 9/18 none 3/5 11/14

88282

88317

PE    S103

ODS S193

J06

J03

Pilates and Yoga

ST: Intro Whitewater Kayak

1

1

9/30

9/30

10/7

9/30

none

none

10/28

11/1

12/16

10/4

88296 PE  S193P J03 ST: Intro Whitewater Kayak 1 9/30 9/30 none 11/1 10/4

89096

88482

PADM S671

ODS S193

JD2

J02

ST: Canadian Law for Pub

ST: Intro to Sea Kayaking

3

1

10/1

10/5

10/15

10/6

none

none

11/12

10/8

12/19

10/11

88483 PE  S193P J02 ST: Intro to Sea Kayaking 1 10/5 10/6 none 10/8 10/11
87053 ECE  S142 UJ1 Social Devlpmt/ Yng Childr 1 10/6 10/6 none 10/20 10/27
87094 ED   S320B JD1 Phys Ed in K-8 Curriculum 1 10/8 10/15 none 10/22 11/5
87011 ECE  S123 UJ1 Lang/Lit Activities Yng Ch 1 10/12 10/19 none 10/26 11/2
88271 ODS S114 J01 Backpacking in SE Alaska 2 10/12 10/14 none 10/19 10/25
88290 PE  S114 J01 Backpacking in SE Alaska 2 10/12 10/14 none 10/19 10/25
86758 DESL S171 J01 Heavy Duty Electric Syst 3 10/20 10/29 none 11/10 12/3
89495 DESL S171 J02 Heavy Duty Electric Syst 3 10/20 10/29 none 11/9 12/3
86771 WELD S120 J01 Basic Welding 3 10/20 10/27 none 11/10 12/8
88239 ENVS S111 J01 Intro to Differential GPS 1 10/21 10/20 none 10/23 10/25
86734 AUTO S122 J01 Engine Performance I 3 10/27 11/3 none 11/17 12/15
86752 CT   S222 J01 Building Construction I 3 10/27 11/2 none 11/30 12/10
87096 ED   S320D JD1 Drama in the K-8 Curriculu 1 10/31 11/6 none 11/13 12/5

90175

86763

HUM S105

HS   S102

J01

J02

Critical Readg Humanities

Fund of CPR & First Aid

3

1

10/31

11/2

11/6

11/2

none

none

11/20

11/9

12/14

11/16

88276 ODS S205 J01 Backcountry Navigation/Tra 2 11/2 11/3 none 11/6 11/15
88297 PE  S205 J01 Backcountry Navigation 2 11/2 11/3 none 11/6 11/15
87052 ECE  S141 UJ1 Classrm Mgmt/ Yng Chld 1 11/3 11/10 none 11/17 12/1
87048 ECE  S124 UJ1 Yng Children & Creative De 1 11/9 11/16 none 11/23 12/7
86762 HS   S102 J01 Fund of CPR & First Aid 1 11/14 11/13 none 11/20 11/24
87093 ED   S320A JD1 Art in K-8 Curriculum 1 11/12 11/19 none 12/3 12/17
88273 ODS S118 J01 Avalanche Evaluation/Theor 2 12/1 12/2 none 12/7 12/13
88292 PE  S118 J01 Avalanche Eval/Theory I 2 12/1 12/2 none 12/7 12/13
86757 DESL S161 J01 Applied Marine Hydraulics 1 12/7 12/4 none 12/8 12/10

 

Spring 2010 Short Courses

CRN Crs No Sec Title Cred Course Begin Last Day to Drop Last Day to Withdraw Course End
38160 SPAN S331 J01 Lang/Cult Span Spk Wrld 3 9/25 12/15 1/22 4/16
37023 ED S666 J02 Adv Std Exceptnl Learner 2 1/4 1/8 1/29 3/8
36976 ED S666 J01 Adv Std Exceptnl Learner 2 1/8 1/14 2/23 3/5
38440 BA S612 JD1 Organization Theory & Beha 3 1/19 1/25 2/15 3/7
37738 CT S120 J01 Basic Construction Tech 3 1/19 1/25 2/10 3/3
37597 DESL S261 J01 Marine Auxiliary Systems 3 1/19 2/2 3/1 4/27
36935 ED S320E JD1 Health in the K-8 Curricul 1 1/19 1/26 2/2 2/16
37021 ED S636C JD1 Integratd Ed Tech C 2 1/19 1/28 2/18 3/11
38207 LS S110 J01 Library Resourc/Info Liter 1 1/19 1/25 2/15 3/23
37611 WELD S120 J01 Basic Welding 3 1/19 1/26 2/11 3/4
37579 CT S135 J01 Residential Wiring 3 1/20 1/25 2/3 2/15
37596 DESL S260 J01 Heavy Duty Power Trains 3 1/20 1/27 2/15 3/10
38208 LS S111 JD1 Library Info Distance Stud 1 1/20 1/26 2/16 3/24
37564 AUTO S121 J01 Auto Electrical I 3 1/21 1/28 2/16 3/9
38687 CT S201 J01 Cold Climate Coastal Cnstr 3 1/21 2/4 3/11 4/29
38688 CT S201 JD1 Cold Climate Coastal Cnstr 3 1/21 2/4 3/11 4/29
37752 DESL S106 J01 Desl Engines Simplified 3 1/21 2/3 3/10 4/29
37598 DESL S262 J01 Marine Auxiliary Systems  2 1/21 2/3 3/3 4/29
36932 ED S320A JD1 Art in K-8 Curriculum 1 1/21 1/28 2/4 2/18
36971 ED S636C J01 Integratd Ed Tech C 2 1/21 1/28 2/18 3/11

39570

37593

DESL S105

DESL S180

J01

J01

Diesel Fuel Systems

AC Power Generation

3

3

1/22

1/23

2/3

2/5

3/10

3/5

4/30

4/24

37595 DESL S255 J01 Heavy Duty Suspen & Algn 2 1/25 1/29 2/12 3/3
37012 ECE S105 UJ1 Dev Appropriate Practice 1 1/25 2/1 2/8 2/22
38178 ODS S115 J01 Winter Backpacking in SE  1 1/25 1/27 1/29 2/1
38198 PE S115 J01 Winter Backpkg SE AK 1 1/25 1/27 1/29 2/1

37890

ART S285

J01

Beg NWC Carv: Totem Model

3

1/30

1/29

2/12

2/21

37901 ART S385 J01 Intmd NWC Carv: Totem Mode 3 1/30 1/29 2/12 2/21
37912 ART S485 J01 Adv NWC Carv: Totem Model 3 1/30 1/29 2/12 2/21
38302 GOVT S193P J01 ST: AK Close-Up 2009 1 1/31 1/29 2/2 2/5
37964 ENVS S110 J01 Introduction to ArcGIS 1 2/3 2/3 2/10 2/24

38197

38184

PE S104

ODS S244

J03

J01

Middle Eastern Dance

Outdor leadership

1

2

2/4

2/4

2/18

2/17

3/25

3/24

5/8

5/6

38179 ODS S117 J01 Intro to Ice Climbing 1 2/5 2/5 No W 2/8
38199 PE S117 J01 Intro to Ice Climbing 1 2/5 2/5 No W 2/8
37732 CT S117 J01 Owner Contrct/Bldg Home 2 2/12 2/12 2/19 2/21
38582 CT S193 J01 ST: Intro to Drywall 2 2/16 2/18 2/23 2/27
38182 ODS S221 J01 Glacier Travel/Crev Rescue 2 2/17 2/19 2/24 3/1
38202 PE S221 J01 Glacier Travel/Crev Rescue 2 2/17 2/19 2/24 3/1
38303 GOVT S193P J02 ST: AK Close-Up 2009 1 2/21 2/19 2/23 2/26
36933 ED S320B JD1 Phys Ed in K-8 Curriculum 1 2/25 3/4 3/11 4/1
36910 ECE S122 UJ1 Yng Chldrn & Cognitive Dev 1 3/1 3/1 3/15 3/29
38181 ODS S218 J01 Avalanche Eval II 2 3/9 3/10 3/16 3/21
38201 PE S218 J01 Avalanche Eval II 2 3/9 3/10 3/16 3/21
37589 CT S223 J01 Building Construction II 3 3/9 3/12 4/6 4/28
38691 WELD S120 J02 Basic Welding 3 3/9 3/23 4/15 5/6
37565 AUTO S131 J01 Auto Electrical II 3 3/11 3/25 4/13 5/4
38180 ODS S118 J01 Avalanche Eval/Theory I 2 3/23 3/24 3/30 4/4
38200 PE S118 J01 Avalanche Eval/Theory I 2 3/23 3/24 3/30 4/4
38539 BA S690 JD1 Business Admin Capstone 3 3/22 3/26 4/9 5/8
37580 CT S140 J01 Residential Plumb/Heat 3 3/22 3/26 4/5 4/24
37592 DESL S130 J01 Refrigeration & Air Cond 2 3/22 3/29 4/12 4/28
37594 DESL S250 J01 Heavy Duty Brakes/CDL Prep 2 3/22 3/26 4/9 4/28
37746 CT S240 J01 Intro Landscape Design 3 3/23 3/26 4/9 4/27
38274 ODS S219 J01 Intmed Fly Fishing 2 3/24 3/26 4/9 4/28
38275 PE S219 J01 Intmed Fly Fishing 2 3/24 3/26 4/9 4/28
37735 CT S118 J01 Log Const/Timber Framing 2 3/26 3/26 4/2 4/4
37965 ENVS S309 J01 Mobile GIS Tech/Applic 2 3/31 3/30 4/2 4/10
37966 ENVS S309A J01 Mobile GIS Tech/Applic 1 3/31 3/30 4/2 4/10
38183 ODS S222 J01 Mountaineering I 2 3/2 3/3 3/5 3/8
38203 PE S222 J01 Mountaineering I 2 3/2 3/3 3/5 3/8
36914 ECE S125 UJ1 Math Activ/ Yng Chldrn 1 4/5 4/12 4/19 5/3
37602 HS S102 J01 Fund of CPR & First Aid 1 4/5 4/5 4/12 4/19
37603 HS S102 J02 Fund of CPR & First Aid 1 4/7 4/7 4/14 4/21
38246 ODS S293 J01 ST: Expedition Sea Kayakin 2 4/7 4/8 4/9 4/12
38247 PE S293P J01 ST: Expedition Sea Kayakin 2 4/7 4/8 4/9 4/12
36934 ED S320C JD1 Music in the K-8 Curriculu 1 4/8 4/15 4/22 5/6
38243 ODS S216 J01 Rock Climbing II 1 4/14 4/14 No W 4/19
38242 PE S216 J01 Rock Climbing II 1 4/14 4/14 No W 4/19
38244 ODS S122 J01 Wildnss First Resp Recerti 1 4/30 5/2 No W 5/2
38245 PE S122 J01 Wldrnss First Resp Recerti 1 4/30 5/2 No W 5/2
38185 ODS S245 J01 Outdoor Leadership Capston 1 5/10 5/11 5/14 5/23