Short Courses for Summer Semester, 2013
Short courses do not have the same drop/withdraw dates as full semester courses. For full semester drop/withdraw dates visit the
Academic Calendar.
Sort up by column by clicking on header.
| CRN | COURSE | SEC | Title | Credits | Begins | Drop | Withdraw | Ends |
|---|
| 52849 | ANTH 101 | KD1 | Introduction to Anthropology | 3 | 7/1 | 7/8 | 7/19 | 8/9 |
| 52850 | ANTH 205 | KD1 | Biological Anthropology | 3 | 5/20 | 5/24 | 6/10 | 6/28 |
| 52851 | COMM 111 | KD1 | Fundamentals of Oral Communication | 3 | 6/4 | 6/10 | 6/24 | 7/16 |
| 52852 | COMM 235 | KD1 | Small Group Communication and Team Building | 3 | 5/20 | 5/27 | 6/19 | 7/26 |
| 52873 | ED 380 | KD1 | Multicultural Education | 3 | 5/20 | 5/31 | 7/3 | 8/10 |
| 52874 | ENGL 110 | KD1 | Introduction to College Writing | 4 | 5/20 | 5/24 | 6/7 | 6/28 |
| 52875 | ENGL 111 | KD1 | Methods of Written Communication | 3 | 5/20 | 5/24 | 6/7 | 6/28 |
| 52876 | ENGL 211 | KD1 | Intermediate Composition: Writing About Literature | 3 | 6/3 | 6/7 | 6/21 | 7/10 |
| 52877 | ENGL 212 | KD1 | Technical Writing | 3 | 5/20 | 5/31 | 6/21 | 7/12 |
| 52878 | GEOG 101 | KD1 | Local Places, Global Regions: Introduction to Geography | 3 | 5/20 | 5/31 | 7/3 | 8/10 |
| 52879 | HIST 341 | KD1 | History of Alaska | 3 | 5/20 | 5/31 | 6/28 | 8/10 |
| 53330 | HS 105 | K01 | Certified Nurse Aide Training | 9 | 6/4 | 6/11 | 7/8 | 8/7 |
| 52880 | PSY 101 | KD1 | Introduction to Psychology | 3 | 5/20 | 5/31 | 7/3 | 8/10 |
| 52881 | SOC 101 | KD1 | Introduction to Sociology | 3 | 5/20 | 5/24 | 6/7 | 6/29 |
| 53114 | THR 294 | K01 | Practicum | 1 - 3 | 7/12 | 7/16 | 7/25 | 8/10 |
| CRN | COURSE | SEC | Title | Credits | Begins | Drop | Withdraw | Ends |
|---|
Content maintained by Registrar.