2012-2013 Tuition Schedule
Additional credits are assessed at the appropriate rate per credit. For non-residents, these rates are $580 per credit for lower division, $615 for upper division, and $783 for graduate credit.
- Non-residents may take up to 4 credits per semester at the resident rate; however, additional credits will cause all credits, including the first four, to be re-assessed at the non-resident rate.
- For Alaskan residents, additional credits are assessed at $165 per credit for lower division, $200 for upper division, and $383 for graduate credit.
- Western Undergraduate Exchange (WUE) program: residents of Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington and Wyoming and are eligible under the WUE program. The WUE surcharge is 150% of the lower division resident tuition rate.
Tuition prices vary, based upon the following criteria:
- Lower division (000 - 299 level), upper division (300-499 level) and graduate (600-699 level) courses.
- Resident - State of Alaska, Sister City, Yukon and Northwest Territory residents.
- Non-resident - Residents of all non-WUE states, International students.
- WUE - residents of the 14 participating western states.
Following are three graphs showing tuition costs per credit for Resident, WUE and Non-RES for Lower Division, Upper Division and Graduate level courses per semester.
Summer Exception: The summer school budget is based on self-support budgeting. An additional course fee of $35 per undergraduate and graduate credit is assessed to meet expenses. The summer school course fee is refundable on the same percentage basis as tuition. This fee is applied only on the Juneau Campus and does not apply to Ketchikan and Sitka.
LOWER DIVISION (000-299)
| Resident $165 |
WUE $248 |
Non-Res $580 |
|
| 1 | $165 |
4 credits or less
same as resident tuition |
|
| 2 | $330 | ||
| 3 | $495 | ||
| 4 | $660 | ||
| 5 | $825 | $1,240 | $2,900 |
| 6 | $990 | $1,488 | $3,480 |
| 7 | $1,155 | $1,736 | $4,060 |
| 8 | $1,320 | $1,984 | $4,640 |
| 9 | $1,485 | $2,232 | $5,220 |
| 10 | $1,650 | $2,480 | $5,800 |
| 11 | $1,815 | $2,728 | $6,380 |
| 12 | $1,980 | $2,976 | $6,960 |
| 13 | $2,145 | $3,224 | $7,540 |
| 14 | $2,310 | $3,472 | $8,120 |
| 15 | $2,475 | $3,720 | $8,700 |
| 16 | $2,640 | $3,968 | $9,280 |
| 17 | $2,805 | $4,216 | $9,860 |
| 18 | $2,970 | $4,464 | $10,440 |
| 19 | $3,135 | $4,712 | $11,020 |
| 20 | $3,300 | $4,960 | $11,600 |
| 21 | $3,465 | $5,208 | $12,180 |
| Resident $200 |
WUE $283 |
Non-Res $615 |
|
| 1 | $200 |
4 credits or less
same as resident tuition |
|
| 2 | $400 | ||
| 3 | $600 | ||
| 4 | $800 | ||
| 5 | $1,000 | $1,415 | $3,075 |
| 6 | $1,200 | $1,698 | $3,690 |
| 7 | $1,400 | $1,981 | $4,305 |
| 8 | $1,600 | $2,264 | $4,920 |
| 9 | $1,800 | $2,547 | $5,535 |
| 10 | $2,000 | $2,830 | $6,150 |
| 11 | $2,200 | $3,113 | $6,765 |
| 12 | $2,400 | $3,396 | $7,380 |
| 13 | $2,600 | $3,679 | $7,995 |
| 14 | $2,800 | $3,962 | $8,610 |
| 15 | $3,000 | $4,245 | $9,225 |
| 16 | $3,200 | $4,528 | $9,840 |
| 17 | $3,400 | $4,811 | $10,455 |
| 18 | $3,600 | $5,094 | $11,070 |
| 19 | $3,800 | $5,377 | $11,685 |
| 20 | $4,000 | $5,660 | $12,300 |
| 21 | $4,200 | $5,943 | $12,915 |
| Resident $383 |
Non-Res $783 |
||
| 1 | $383 |
4 credits or less
same as resident tuition |
|
| 2 | $766 | ||
| 3 | $1,149 | ||
| 4 | $1,532 | ||
| 5 | $1,915 | $3,915 | |
| 6 | $2,298 | $4,698 | |
| 7 | $2,681 | $5,481 | |
| 8 | $3,064 | $6,264 | |
| 9 | $3,447 | $7,047 | |
| 10 | $3,830 | $7,830 | |
| 11 | $4,213 | $8,613 | |
| 12 | $4,596 | $9,396 | |
