2013-2014 Tuition Schedule
Tuition is assessed on a per credit basis. The rate applied is determined based on student’s residency status and selected course level. Courses numbered 000 – 299 are considered lower division. Upper division includes courses numbered 300-499, while graduate level courses are numbered 600-699.
- Resident tuition is assessed at $168 per credit for lower division, $204 for upper division, and $391 for graduate credit. Residents of the State of Alaska, the Yukon and Northwest Territory, designated Sister Cities qualify for resident rates.
- Non-residents may take up to 4 credits per semester at the resident rate; however, additional credits will cause all credits, including the first four, to be re-assessed at the non-resident rate. Non-resident tuition is assessed at $600 per credit for lower division, $636 for upper division, and $799 for graduate credit.
- Residents of Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington and Wyoming are eligible for discounted non-resident tuition under the Western Undergraduate Exchange (WUE) program. The WUE surcharge is 150% of the resident tuition rate
The following schedules illustrate in one credit increments the total tuition that will be assessed at the Resident, WUE and Non-resident rates at the Lower Division, Upper Division and Graduate level courses per semester.
LOWER DIVISION (000-299)
| # | Resident $168 | WUE $252 | Non-Res $600 |
|---|---|---|---|
| 1 | $168 |
4 credits or less same as resident tuition
|
|
| 2 | $336 | ||
| 3 | $504 | ||
| 4 | $672 | ||
| 5 | $840 | $1,260 | $3,000 |
| 6 | $1,008 | $1,512 | $3,600 |
| 7 | $1,176 | $1,764 | $4,200 |
| 8 | $1,344 | $2,016 | $4,800 |
| 9 | $1,512 | $2,268 | $5,400 |
| 10 | $1,680 | $2,520 | $6,000 |
| 11 | $1,848 | $2,772 | $6,600 |
| 12 | $2,016 | $3,024 | $7,200 |
| 13 | $2,184 | $3,276 | $7,800 |
| 14 | $2,352 | $3,528 | $8,400 |
| 15 | $2,520 | $3,780 | $9,000 |
| 16 | $2,688 | $4,032 | $9,600 |
| 17 | $2,856 | $4,284 | $10,200 |
| 18 | $3,024 | $4,536 | $10,800 |
| 19 | $3,192 | $4,788 | $11,400 |
| 20 | $3,360 | $5,040 | $12,000 |
| 21 | $3,528 | $5,292 | $12,600 |
| # | Resident $204 | WUE $306 | Non-Res $636 |
|---|---|---|---|
| 1 | $204 |
4 credits or less same as resident tuition
|
|
| 2 | $408 | ||
| 3 | $612 | ||
| 4 | $816 | ||
| 5 | $1,020 | $1,530 | $3,180 |
| 6 | $1,224 | $1,836 | $3,816 |
| 7 | $1,428 | $2,142 | $4,452 |
| 8 | $1,632 | $2,448 | $5,088 |
| 9 | $1,836 | $2,754 | $5,724 |
| 10 | $2,040 | $3,060 | $6,360 |
| 11 | $2,244 | $3,366 | $6,996 |
| 12 | $2,448 | $3,672 | $7,632 |
| 13 | $2,652 | $3,978 | $8,268 |
| 14 | $2,856 | $4,284 | $8,904 |
| 15 | $3,060 | $4,590 | $9,540 |
| 16 | $3,264 | $4,896 | $10,176 |
| 17 | $3,468 | $5,202 | $10,812 |
| 18 | $3,672 | $5,508 | $11,448 |
| 19 | $3,876 | $5,814 | $12,084 |
| 20 | $4,080 | $6,120 | $12,720 |
| 21 | $4,284 | $6,426 | $13,356 |
| # | Resident $391 | Non-Res $799 | |
|---|---|---|---|
| 1 | $391 |
4 credits or less same as resident tuition
|
|
| 2 | $782 | ||
| 3 | $1,173 | ||
| 4 | $1,564 | ||
| 5 | $1,955 | $3,995 | |
| 6 | $2,346 | $4,794 | |
| 7 | $2,737 | $5,593 | |
| 8 | $3,128 | $6,392 | |
| 9 | $3,519 | $7,191 | |
| 10 | $3,910 | $7,990 | |
| 11 | $4,301 | $8,789 | |
| 12 | $4,692 | $9,588 | |
