Job Form Instructions
Our payroll technicians need a completed job form to either change an existing assignment, or create a new assignment for an employee. The instructions below explain how to complete the “Notations” section on a job form. In each section are valuable payroll/personnel resources to help indicate the appropriate job classification and compensation for the assignment. All job forms submitted should have completed labor distribution, timesheet approver, FYI, and employee information sections. Contact a HR representative for additional resources and support.
Payroll Calendar Resources
Pay Period Calculator
Job Form Notations and Resources Based on Employee Classification
- Notations
- Student (A, B, or C) AY17 or Summer
- PCN-Suffix
- Hourly rate and hours per pay period
- Start date to end date
- Current Student Non-Taxable (SN) Assignment Dates
August 21, 2016 to May 13, 2017
May 14, 2017 to August 19, 2017
- Resources
- Notations
- Temporary Staff (Regular, Extended, Seasonal, or Casual)
- PCN-Suffix, Grade #
- Hourly Rate
- Hours per pay period
- Start Date to End Date
- Resources
- Notations
- School Name Adjunct
- PCN-Suffix
- Annual Salary, Number of Credits
- Number of Previous semesters (Step 1,2, or 3)
- Contract Start Date to Contract End Date
- Course Description
- Subject/Course/Section/CRN
- Spring AY17 Adjunct Assignment Dates
January 15—May 6, 2017
- Resources
Our HR payroll technicians also require the submission of job forms to change assignments (pay, hours, contract length, labor distribution, etc.)
- Notations
- Assignment Type (student, temporary staff, etc.)
- PCN-Suffix
- Job Change Reason
- Effective date
If hours, contract length, and/or pay are affected then list updated information here.
- Resources
Common Job Change Reasons
A full listing of job change codes is available on the University of Alaska Statewide Human Resources site.
- IFTE
- Increase in Assignment (hours per pay, etc)
- RFTE
- Decrease in Assignment (hours per pay, etc)
- INGR
- In Grade step movement (requires supervisor justification memo)
- RECI
- Reclassification up 1 or more (requires approved MyUA PD, and contract letter)
- LDCH
- Labor Distribution Change
Position Control Number (PCN)
A PCN defines the job based on a classification and grade assigned to the position by a HR Consultant.
- All regular, term benefit-eligible employees are assigned a unique PCN tied to their position description.
- All temporary (adjunct, staff, and student) employees are assigned a shared UAS temporary PCN based on general assignment details. To find a temporary PCN go to our Job Forms page for the complete listing.
Suffix
Distinguishes assignments in the same position from others held in the past, present, and future. Employees in a temporary position often retain the same job on a semester basis, but their assignments end and a new one is created for their next employment period.
For example: A new adjunct for the fall semester assignment is 987000-00. The adjunct teaches another course in the spring, 987000-01. Now if this same adjunct has a summer assignment the PCN changes to 987020 and because the position has changed the suffix returns to 00.
PCN/ECLS Code Lookup Tables
Juneau Campus - Unrestricted and Auxiliary Funds
PCN | Title | FICA Taxable or Non-Taxable | Account | ECLS Code | Grade |
---|---|---|---|---|---|
987100 | Student Assistant C | FICA - Non-Taxable | 1640 | SN | 00_C |
987101 | Student Assistant C | FICA - Taxable | 1641 | ST | 00_C |
987104 | Student Assistant B | FICA - Non-Taxable | 1640 | SN | 00_B |
987105 | Student Assistant B | FICA - Taxable | 1641 | ST | 00_B |
987102 | Student Assistant A | FICA - Non-Taxable | 1640 | SN | 00_A |
987103 | Student Assistant A | FICA - Taxable | 1641 | ST | 00_A |
Juneau Campus - Unrestricted and Auxiliary Funds
Temporary Non Faculty, Non Student
PCN | Title | Account | ECLS Code | Salary Scale | Grade |
---|---|---|---|---|---|
987040 | APT - Salaried or Hourly | 1615 | XT | TS | 00_75 |
987041 | Exempt Staff - Extended | 1617 | XX | TC | 00_71 |
987042 | Classified - Hourly | 1620 | NT | TS | 00_71 |
987043 | Classified - Extended | 1627 | NX | TS | 00_71 |
987044 | Clerical - Hourly | 1620 | NT | TS | 00_71 |
987045 | Clerical - Extended | 1627 | NX | TS | 00_71 |
987046 | Non Covered - Hourly | 1620 | NT | TC | 00_71 |
987047 | Non Covered - Extended | 1627 | NX | TC | 00_71 |
987048 | Non Covered - Hourly | 1620 | NT | TS | 00_71 |
987049 | Non Covered - Extended | 1627 | NX | TC | 00_71 |
987050 | NonExempt Staff - Temporary | 1620 | NT | TC | 00_71 |
987051 | Casual Labor - Temporary | 1620 | NT | TS | 00_71 |
987052 | Seasonal Labor - Temporary | 1620 | NT | TS | 00_71 |
L6070 Temporary Staff, Non Student
PCN | Title | Account | ECLS Code | Salary Scale | Grade |
---|---|---|---|---|---|
987070 | Crafts & Trades I (CT1) | 1630 | CT | CC | 00_T1 |
987071 | Crafts & Trades I (CT1) | 1627 | NX | CC | 00_T1 |
987072 | Crafts & Trades II (CT2) | 1630 | CT | CC | 00_T2 |
987073 | Crafts & Trades II (CT2) | 1627 | NX | CC | 00_T2 |
987074 | Crafts & Trades III (CT3) | 1630 | CT | CC | 00_T3 |
987080 | Custodian (Cust) | 1630 | CT | CM | 00_C1 |
987081 | Custodian (Cust) | 1627 | NX | CM | 00_C1 |
987085 | Maintenance Serv Worker (MSW1) | 1630 | CT | CM | 00_M1 |
987086 | Maintenance Serv Worker (MSW1) | 1627 | NX | CM | 00_M1 |
987087 | Temporary Trades Seasonal | 1620 | NT | TC | 00_71 |
987088 | Temporary Trades Casual | 1620 | NT | TC | 00_71 |
Juneau Campus - Unrestricted and Auxiliary Funds
Academic Year
PCN | Title | Union Affiliation | Account | ECLS Code | Grade |
---|---|---|---|---|---|
987000 | Temporary Faculty Credit | Covered | 1601 | FT | CR_08 |
987001 | Temporary Faculty Credit | Non Covered | 1602 | FW | CR_08 |
987005 | Temporary Faculty, Non-Credit | Covered | 1601 | FT | 00_NC |
987006 | Temporary Faculty, Non-Credit | Non Covered | 1602 | FW | 00_NC |
987010 | Faculty, Overload/Credit | Covered - UNAC | 1611 | F9 | 00_BW |
987011 | Faculty, Overload/Credit | Covered - UAFT | 1612 | A9 | 00_BW |
987012 | Faculty, Overload/Credit | Non Covered | 1612 | FN | 00_BW |
987015 | Faculty, Overload/Non-Credit | Covered - UNAC | 1613 | F9 | 00_BW |
987016 | Faculty, Overload/Non-Credit | Covered - UAFT | 1611 | A9 | 00_BW |
987017 | Faculty, Overload/Non-Credit | Non Covered | 1612 | FN | 00_BW |
987018 | Substitute Faculty | Non Covered | 1602 | FW | 00_NC |
Summer Session Faculty
PCN | Title | Union Affiliation | Account | ECLS Code | Grade |
---|---|---|---|---|---|
987020 | Temporary Faculty Credit | Covered | 1601 | FT | CR_09 |
987021 | Temporary Faculty Credit | Non Covered | 1602 | FW | CR_09 |
987025 | Temporary Faculty Non-Credit | Covered | 1601 | FT | 00_NC |
987026 | Temporary Faculty Non-Credit | Non Covered | 1602 | FW | 00_NC |
987030 | Faculty, Additional Assignment/Credit | Covered - UNAC | 1611 | F9 | 00_BW |
987031 | Faculty, Additional Assignment/Credit | Covered - UAFT | 1612 | A9 | 00_BW |
987032 | Faculty, Additional Assignment/Credit | Non Covered | 1613 | FN | 00_BW |
987035 | Faculty, Additional Assignment/Non-Credit | Covered - UNAC | 1611 | F9 | 00_BW |
987036 | Faculty, Additional Assignment/Non-Credit | Covered - UAFT | 1612 | A9 | 00_BW |
987037 | Faculty, Additional Assignment/Non-Credit | Non Covered | 1613 | FN | 00_BW |
ECLS | Description | Primary Account Code | Optional Account Code | When to use Optional Account Code |
---|---|---|---|---|
A9 | UAFT1 Union - Regular - <12 month | 1102 | 1612 | overload/summer assignment only |
AR | UAFT1 Union - Regular - 12 month | 1152 | ||
CR | L60702 Union - Regular | 1501 | ||
CT | L60702 Union - Temporary | 1630 | ||
EX | Executive Management | 1201 | ||
F9 | UNAC Faculty Union - Regular - <12 month | 1101 | 1611 | overload/summer assignment only |
FN | Faculty - Regular - <12 month (non-represented) | 1150 | 1613 | overload/summer assignment only |
FR | Faculty - Regular - 12 month (non-represented) | 1151 | ||
FT | Faculty - Temporary | 1601 | ||
FW | Faculty - Temporary (non-represented) | 1602 | ||
GN | Grad Student Non-tax - Stipend | 1643 | 1646 | workstudy assignment only |
GT | Grad Student Taxable - Stipend | 1644 | 1647 | workstudy assignment only |
NR | Non-Exempt Staff - Regular | 1401 | ||
NT | Non-Exempt Staff - Temporary | 1620 | ||
NX | Non-Exempt Staff - Extended | 1627 | ||
SN | Student - Non-taxable | 1640 | 1646 | workstudy assignment only |
ST | Students - Taxable | 1641 | 1647 | workstudy assignment only |
XR | Exempt Staff - Regular | 1251 | ||
XT | Exempt Staff - Temporary | 1615 | ||
XX | Exempt Staff - Extended | 1617 |
- 1 previously ACCFT
- 2 previously CEA and AHECTE
For more information about department fund and org structure contact Julie Vigil at jlvigil@alaska.edu.