Costs
How much does it cost to attend college?
When planning your college budget here are things you should include:
- Tuition and Fees
- Books and Supplies
- Board
- Room
- Transportation
- Personal Expenses
- Computer needs
- Child care
The following tools are available for you to help estimate your college costs:
2020–2021 Estimated Cost of Attendance
2020–2021 Alaska Resident Undergraduate
Living Arrangement | Off Campus | On Campus | With Parents |
---|---|---|---|
Books and Supplies | $1,400 | $1,400 | $1,400 |
Board | $4,458 | $4,000 | $4,458 |
Student/Course Fees | $1,520 | $1,520 | $1,520 |
Personal/Miscellaneous | $2,048 | $2,048 | $2,048 |
Room | $6,414 | $5,800 | $ - |
Transportation | $1,668 | $400 | $1,668 |
Tuition | $6,192 | $6,192 | $6,192 |
Total Costs | $23,700 | $21,360 | $17,286 |
- The budget for undergraduate tuition will be based on an average cost of $258/credit at 12 credits/semester for undergraduates. The allowance may be increased if the total tuition charge exceeds this budget.
- Please contact the Financial Aid Office if you have special circumstances.
2020-2021 Western Undergraduate Exchange (WUE)
Living Arrangement | Off Campus | On Campus | With Parents |
---|---|---|---|
Books and Supplies | $1,400 | $1,400 | $1,400 |
Board | $4,458 | $4,000 | $4,458 |
Student/Course Fees | $1,460 | $1,460 | $1,460 |
Personal/Miscellaneous | $2,048 | $2,048 | $2,048 |
Room | $6,414 | $5,800 | $ - |
Transportation | $1,668 | $400 | $1,668 |
Tuition | $8,868 | $8,868 | $8,868 |
Total Costs | $26,316 | $23,976 | $19,902 |
- The budget for undergraduate tuition will be based on an average cost of $370/credit at 12 credits each semester for undergraduates. The allowance may be increased if the total tuition charge exceeds this budget.
- Please contact the Financial Aid Office if you have special circumstances.
2020-2021 Non-Resident Undergraduate
Living Arrangement | Off Campus | On Campus | With Parents |
---|---|---|---|
Books and Supplies | $1,400 | $1,400 | $1,400 |
Board | $4,458 | $4,000 | $4,458 |
Student/Course Fees | $2,070 | $2,070 | $2,070 |
Personal/Miscellaneous | $2,048 | $2,048 | $2,048 |
Room | $6,414 | $5,800 | $ - |
Transportation | $1,668 | $400 | $1,668 |
Tuition | $19,488 | $19,488 | $19,488 |
Total Costs | $37,546 | $35,206 | $31,132 |
- The budget for undergraduate tuition will be based on an average cost of $812/credit at 12 credits/semester for undergraduates. The allowance may be increased if the total tuition charge exceeds this budget.
- Please contact the Financial Aid Office if you have special circumstances.
2019-2020 Alaska Resident Graduate
Living Arrangement | Off Campus | On Campus |
---|---|---|
Books and Supplies | $780 | $780 |
Board | $4,458 | $4,000 |
Student/Course Fees | $1,442 | $1,442 |
Personal/Miscellaneous | $2,048 | $2,048 |
Room | $6,414 | $5,800 |
Transportation | $1,668 | $400 |
Tuition | $9,234 | $9,234 |
Total Costs | $26,044 | $23,704 |
- The budget for graduate tuition will be based on an average cost of $513/credit at 9 credits/semester for graduate students. The allowance may be increased if the total tuition charge exceeds this budget.
- Please contact the Financial Aid Office if you have special circumstances.
2020-2021 Non-Resident Graduate
Living Arrangement | Off Campus | On Campus |
---|---|---|
Books and Supplies | $780 | $780 |
Board | $4,458 | $4,000 |
Student/Course Fees | $1,838 | $1,838 |
Personal/Miscellaneous | $2,048 | $2,048 |
Room | $6,414 | $5,800 |
Transportation | $1,668 | $400 |
Tuition | $19,422 | $19,422 |
Total Costs | $36,628 | $34,288 |
- The budget for graduate tuition will be based on an average cost of $1079/credit at 9 credits/hour for graduate students. The allowance may be increased if the total tuition charge exceeds this budget.
- Please contact the Financial Aid Office if you have special circumstances.
2019–2020 Estimated Cost of Attendance
2019–2020 Alaska Resident Undergraduate
Living Arrangement | Off Campus | On Campus | With Parents |
---|---|---|---|
Books and Supplies | $1,400 | $1,400 | $1,400 |
Board | $4,458 | $4,000 | $2,229 |
Student/Course Fees | $1,460 | $1,460 | $1,460 |
Personal/Miscellaneous | $2,048 | $2,048 | $2,048 |
Room | $6,414 | $5,800 | $2,229 |
Transportation | $1,668 | $400 | $1,668 |
Tuition | $5,904 | $5,904 | $5,904 |
Total Costs | $23,352 | $21,012 | $16,938 |
- The budget for undergraduate tuition will be based on an average cost of $246/credit at 12 credits/semester for undergraduates. The allowance may be increased if the total tuition charge exceeds this budget.
- Please contact the Financial Aid Office if you have special circumstances.
2019-2020 Western Undergraduate Exchange (WUE)
Living Arrangement | Off Campus | On Campus | With Parents |
---|---|---|---|
Books and Supplies | $1,400 | $1,400 | $1,400 |
Board | $4,458 | $4,000 | $2,229 |
Student/Course Fees | $1,460 | $1,460 | $1,460 |
Personal/Miscellaneous | $2,048 | $2,048 | $2,048 |
Room | $6,414 | $5,800 | $2,229 |
Transportation | $1,668 | $400 | $1,668 |
Tuition | $8,868 | $8,868 | $8,868 |
Total Costs | $26,316 | $23,976 | $19,902 |
- The budget for undergraduate tuition will be based on an average cost of $369.50/credit at 12 credits each semester for undergraduates. The allowance may be increased if the total tuition charge exceeds this budget.
- Please contact the Financial Aid Office if you have special circumstances.
2019-2020 Non-Resident Undergraduate
Living Arrangement | Off Campus | On Campus | With Parents |
---|---|---|---|
Books and Supplies | $1,400 | $1,400 | $1,400 |
Board | $4,458 | $4,000 | $2,229 |
Student/Course Fees | $2,070 | $2,070 | $2,070 |
Personal/Miscellaneous | $2,048 | $2,048 | $2,048 |
Room | $6,414 | $5,800 | $2,229 |
Transportation | $1,668 | $400 | $1,668 |
Tuition | $19,488 | $19,488 | $19,488 |
Total Costs | $37,546 | $35,206 | $31,132 |
- The budget for undergraduate tuition will be based on an average cost of $812/credit at 12 credits/semester for undergraduates. The allowance may be increased if the total tuition charge exceeds this budget.
- Please contact the Financial Aid Office if you have special circumstances.
2020-2021 Alaska Resident Graduate
Living Arrangement | Off Campus | On Campus |
---|---|---|
Books and Supplies | $780 | $780 |
Board | $4,458 | $4,000 |
Student/Course Fees | $1,442 | $1,442 |
Personal/Miscellaneous | $2,048 | $2,048 |
Room | $6,414 | $5,800 |
Transportation | $1,668 | $400 |
Tuition | $9,234 | $9,234 |
Total Costs | $26,044 | $23,704 |
- The budget for graduate tuition will be based on an average cost of $513/credit at 9 credits/semester for graduate students. The allowance may be increased if the total tuition charge exceeds this budget.
- Please contact the Financial Aid Office if you have special circumstances.
2019-2020 Non-Resident Graduate
Living Arrangement | Off Campus | On Campus |
---|---|---|
Books and Supplies | $780 | $780 |
Board | $4,458 | $4,000 |
Student/Course Fees | $1,838 | $1,838 |
Personal/Miscellaneous | $2,048 | $2,048 |
Room | $6,414 | $5,800 |
Transportation | $1,668 | $400 |
Tuition | $19,422 | $19,422 |
Total Costs | $36,628 | $34,288 |
- The budget for graduate tuition will be based on an average cost of $1079/credit at 9 credits/hour for graduate students. The allowance may be increased if the total tuition charge exceeds this budget.
- Please contact the Financial Aid Office if you have special circumstances.